Pipe couplings
Nut for union 2003
a | b | c | d | e | WEIGHT [kg] | DN |
18 | 15 | 19 | 28 x 1/8" | 38 | 0,06 | 10 |
18 | 15 | 25 | 34 x 1/8" | 44 | 0,082 | 15 |
21 | 18 | 31 | 44 x 1/6" | 54 | 0,14 | 20 |
21 | 18 | 36 | 52 x 1/6" | 63 | 0,166 | 25 |
21 | 18 | 42 | 58 x 1/6" | 70 | 0,2 | 32 |
21 | 18 | 49 | 65 x 1/6" | 78 | 0,26 | 40 |
22 | 19 | 62 | 78 x 1/6" | 92 | 0,35 | 50 |
25 | 21 | 80 | 95 x 1/6" | 112 | 0,562 | 65 |
30 | 26 | 94 | 110 x 1/4" | 127 | 0,78 | 80 |
31 | 26 | 115 | 130 x 1/4" | 148 | 1,06 | 100 |
35 | 30 | 138 | 160 x 1/4" | 178 | 1,43 | 125 |
40 | 34 | 164 | 190 x 1/4" | 210 | 2,3 | 150 |
Gasket for union 2004
a | b | c | WEIGHT [kg] | DN |
4 | 12 | 20 | 0,002 | 10 |
4 | 18 | 26 | 0,002 | 15 |
4 | 23 | 33 | 0,003 | 20 |
5 | 30 | 40 | 0,004 | 25 |
5 | 36 | 46 | 0,004 | 32 |
5 | 42 | 52 | 0,005 | 40 |
5 | 54 | 64 | 0,006 | 50 |
5 | 71 | 81 | 0,007 | 65 |
5 | 85 | 95 | 0,008 | 80 |
6 | 104 | 114 | 0,014 | 100 |
7 | 130 | 142 | 0,023 | 125 |
7 | 155 | 167 | 0,028 | 150 |
Threaded end for forged union 2010
a | b | c | d | e | WEIGHT [kg] | DN |
21 | 10 | 15 | 28 x 1/8" | 12 | 0,038 | 10 |
21 | 16 | 21 | 34 x 1/8" | 18 | 0,05 | 15 |
24 | 20 | 25 | 44 x 1/6" | 22 | 0,092 | 20 |
29 | 26 | 31 | 52 x 1/6" | 28 | 0,12 | 25 |
32 | 32 | 37 | 58 x 1/6" | 34 | 0,152 | 32 |
33 | 38 | 43 | 65 x 1/6" | 40 | 0,19 | 40 |
35 | 50 | 55 | 78 x 1/6" | 52 | 0,25 | 50 |
40 | 66 | 72 | 95 x 1/6" | 68 | 0,402 | 65 |
45 | 81 | 87 | 110 x 1/4" | 83 | 0,56 | 80 |
54 | 100 | 106 | 130 x 1/4" | 102 | 0,72 | 100 |
46 | 125 | 132 | 160 x 1/4" | 127 | 1,1 | 125 |
50 | 150 | 157 | 190 x 1/4" | 152 | 1,9 | 150 |
Tapered end for forged union 2011
a | b | c | d | e | WEIGHT [kg] | DN |
17 | 10 | 15 | 22,5 | 12 | 0,022 | 10 |
17 | 16 | 21 | 28,5 | 18 | 0,032 | 15 |
18 | 20 | 25 | 36,5 | 22 | 0,058 | 20 |
22 | 26 | 31 | 44 | 28 | 0,08 | 25 |
25 | 32 | 37 | 50 | 34 | 0,114 | 32 |
26 | 38 | 43 | 56 | 40 | 0,136 | 40 |
28 | 50 | 55 | 68,5 | 52 | 0,192 | 50 |
32 | 66 | 72 | 86 | 68 | 0,318 | 65 |
37 | 81 | 87 | 100 | 83 | 0,392 | 80 |
44 | 100 | 106 | 121 | 102 | 0,612 | 100 |
34 | 125 | 132 | 150 | 127 | 0,89 | 125 |
37 | 150 | 157 | 176 | 152 | 1,19 | 150 |
Forged union 2012
a | b | d | e | WEIGHT [kg] | DN |
a | 10 | 28 x 1/8" | 38 | 0,142 | 10 |
34 | 16 | 34 x 1/8" | 44 | 0,16 | 15 |
36 | 20 | 44 x 1/6" | 54 | 0,29 | 20 |
45 | 26 | 52 x 1/6" | 63 | 0,41 | 25 |
51 | 32 | 58 x 1/6" | 70 | 0,47 | 32 |
53 | 38 | 65 x 1/6" | 78 | 0,603 | 40 |
57 | 50 | 78 x 1/6" | 92 | 0,84 | 50 |
65 | 66 | 95 x 1/6" | 112 | 1,42 | 65 |
75 | 81 | 110 x 1/4" | 127 | 1,917 | 80 |
89 | 100 | 130 x 1/4" | 148 | 2,332 | 100 |
70 | 125 | 160 x 1/4" | 178 | 3,42 | 125 |
76 | 150 | 190 x 1/4" | 210 | 5,39 | 150 |
Threaded end for union 2010R
a | b | c | d | WEIGHT [kg] | DN |
21 | 10 | 13 | 28 x 1/8" | 0,04 | 10 |
21 | 16 | 19 | 34 x 1/8" | 0,046 | 15 |
24 | 20 | 23 | 44 x 1/6" | 0,088 | 20 |
29 | 26 | 29 | 52 x 1/6" | 0,1 | 25 |
32 | 32 | 35 | 58 x 1/6" | 0,14 | 32 |
33 | 38 | 41 | 65 x 1/6" | 0,174 | 40 |
35 | 50 | 53 | 78 x 1/6" | 0,226 | 50 |
40 | 66 | 70 | 95 x 1/6" | 0,328 | 65 |
45 | 81 | 85 | 110 x 1/4" | 0,516 | 80 |
54 | 100 | 104 | 130 x 1/4" | 0,644 | 100 |
46 | 125 | 129 | 160 x 1/4" | 0,99 | 125 |
50 | 150 | 154 | 190 x 1/4" | 1,71 | 150 |
Tapered end for union 2011R
a | b | c | d | WEIGHT [kg] | DN |
17 | 10 | 13 | 22 | 0,01 | 10 |
17 | 16 | 19 | 28 | 0,03 | 15 |
18 | 20 | 23 | 36 | 0,054 | 20 |
22 | 26 | 29 | 44 | 0,084 | 25 |
25 | 32 | 35 | 50 | 0,106 | 32 |
26 | 38 | 41 | 56 | 0,124 | 40 |
28 | 50 | 53 | 68 | 0,176 | 50 |
32 | 66 | 70 | 86 | 0,28 | 65 |
37 | 81 | 85 | 100 | 0,34 | 80 |
44 | 100 | 104 | 121 | 0,564 | 100 |
34 | 125 | 129 | 150 | 0,77 | 125 |
37 | 150 | 154 | 176 | 1,01 | 150 |
Union 2012R
b | d | e | WEIGHT [kg] | DN |
10 | 28 x 1/8" | 38 | 0,11 | 10 |
16 | 34 x 1/8" | 44 | 0,158 | 15 |
20 | 44 x 1/6" | 54 | 0,282 | 20 |
26 | 52 x 1/6" | 63 | 0,335* | 25 |
32 | 58 x 1/6" | 70 | 0,446 | 32 |
38 | 65 x 1/6" | 78 | 0,558 | 40 |
50 | 78 x 1/6" | 92 | 0,815 | 50 |
66 | 95 x 1/6" | 112 | 1,385 | 65 |
81 | 110 x 1/4" | 127 | 1,875 | 80 |
100 | 130 x 1/4" | 148 | 2,84 | 100 |
125 | 160 x 1/4" | 178 | 3,19 | 125 |
150 | 190 x 1/4" | 210 | 5,02 | 150 |
Threaded end for union ISO 2018
a | b | c | d | WEIGHT | DN |
22 | 22,9 | 26,5 | 44 | 0,15 | 1" |
25 | 29,2 | 33 | 50 | 0,19 | 1 1/4" |
26 | 35,1 | 38,5 | 56 | 0,25 | 1 1/2" |
28 | 47,8 | 51,5 | 68,5 | 0,34 | 2" |
32 | 60,5 | 64,5 | 86 | 0,56 | 2 1/2" |
32 | 72,5 | 77,5 | 93 | 0,42 | 3" |
44 | 97,6 | 102,5 | 121 | 1,16 | 4" |
Unthreaded end for union ISO 2019
a | b | c | d | WEIGHT | DN |
22 | 22,9 | 26,5 | 44 | 0,15 | 1" |
25 | 29,2 | 33 | 50 | 0,19 | 1 1/4" |
26 | 35,1 | 38,5 | 56 | 0,25 | 1 1/2" |
28 | 47,8 | 51,5 | 68,5 | 0,34 | 2" |
32 | 60,5 | 64,5 | 86 | 0,56 | 2 1/2" |
32 | 72,5 | 77,5 | 93 | 0,42 | 3" |
44 | 97,6 | 102,5 | 121 | 1,16 | 4" |
Blank nut with chain 2029
b | d | e | DN |
10 | 28 x 1/8" | 10 | 10 |
15 | 34 x 1/8" | 15 | 15 |
20 | 44 x 1/6" | 20 | 20 |
25 | 52 x 1/6" | 25 | 25 |
32 | 58 x 1/6" | 32 | 32 |
40 | 65 x 1/6" | 40 | 40 |
50 | 78 x 1/6" | 50 | 50 |
65 | 95 x 1/6" | 65 | 65 |
80 | 110 x 1/4" | 80 | 80 |
100 | 130 x 1/4" | 100 | 100 |
Tapered blank end 2030
a | b | d | e | DN |
9 | 22 | 18 | 6 | 18 |
9 | 28 | 24 | 6 | 24 |
11 | 36 | 30 | 8 | 30 |
13 | 44 | 35 | 10 | 35 |
13 | 50 | 41 | 10 | 41 |
13 | 56 | 48 | 10 | 48 |
14 | 68 | 61 | 11 | 61 |
16 | 86 | 79 | 12 | 79 |
16 | 100 | 93 | 12 | 93 |
20 | 121 | 114 | 15 | 114 |
Reduction adapter 2035
a | b | c | d | e | DN |
40 | 14 | SW 17 | R 3/8" | Rd 28 x 1/8" | 0,06 |
40 | 14 | SW 24 | R 1/2" | Rd 34 x 1/8" | 0,08 |
42 | 14 | SW 30 | R 3/4" | Rd 44 x 1/6" | 0,14 |
48 | 20 | SW 41 | R 1" | Rd 52 x 1/6" | 0,28 |
48 | 20 | SW 46 | R 1 1/4" | Rd 58 x 1/6" | 0,35 |
50 | 20 | SW 50 | R 1 1/2" | Rd 65 x 1/6" | 0,4 |
52 | 20 | SW 65 | R 2" | Rd 78 x 1/6" | 0,53 |
56 | 22 | SW 80 | R 2 1/2" | Rd 95 x 1/6" | 0,72 |
66 | 25 | SW 95 | R 3" | Rd 110 x 1/4" | 1,01 |
72 | 30 | SW 117 | R 4" | Rd 130 x 1/4" | 1,54 |
Adapter G-K 2036
a | b | c | d | e | WEIGHT [kg] | DN |
38 | 14 | SW 14 | R 3/8" | 22 | 0,03 | 10 |
38 | 14 | SW 19 | R 1/2" | 28 | 0,05 | 15 |
40 | 14 | SW 27 | R 3/4" | 36 | 0,09 | 20 |
50 | 20 | SW 30 | R 1" | 44 | 0,14 | 25 |
50 | 20 | SW 36 | R 1 1/4" | 50 | 0,24 | 32 |
50 | 20 | SW 44 | R 1 1/2" | 56 | 0,27 | 40 |
50 | 20 | SW 55 | R 2" | 68 | 0,35 | 50 |
55 | 22 | SW 70 | R 2 1/2" | 86 | 0,53 | 65 |
60 | 25 | SW 88 | R 3" | 100 | 0,67 | 80 |
70 | 30 | SW 110 | R 4" | 121 | 1,22 | 100 |
Reduction adapter GW-GZ 2037
L | L1 | SW | E1 | E | WEIGHT [kg] | DN |
30 | 14 | 19 | R 3/8" | Rd 28 x 1/8" | 0,06 | 10 |
30 | 14 | 24 | R 1/2" | Rd 34 x 1/8" | 0,07 | 15 |
30 | 14 | 30 | R 3/4" | Rd 44 x 1/6" | 0,11 | 20 |
35 | 20 | 41 | R 1" | Rd 52 x 1/6" | 0,22 | 25 |
35 | 20 | 46 | R 1 1/4" | Rd 58 x 1/6" | 0,23 | 32 |
35 | 20 | 50 | R 1 1/2" | Rd 65 x 1/6" | 0,24 | 40 |
35 | 20 | 65 | R 2" | Rd 78 x 1/6" | 0,37 | 50 |
38 | 22 | 80 | R 2 1/2" | Rd 95 x 1/6" | 0,54 | 65 |
43 | 25 | 95 | R 3" | Rd 110 x 1/4" | 0,72 | 80 |
50 | 30 | 117 | R 4" | Rd 130 x 1/4" | 0,91 | 100 |
Reduction adapter K/M-GW 2038
L | L1 | SW | E1 | D3 | WEIGHT [kg] | DN |
39 | 10 | 19 | R 3/8" | 22,5 | 0,15 | 10 |
41 | 16 | 24 | R 1/2" | 28,5 | 0,2 | 15 |
42 | 20 | 30 | R 3/4" | 36,5 | 0,29 | 20 |
52 | 26 | 41 | R 1" | 44 | 0,54 | 25 |
55 | 32 | 46 | R 1 1/4" | 50 | 0,56 | 32 |
56 | 38 | 50 | R 1 1/2" | 56 | 0,59 | 40 |
58 | 50 | 65 | R 2" | 68,5 | 0,86 | 50 |
64 | 66 | 80 | R 2 1/2" | 86 | 1,36 | 65 |
74 | 81 | 95 | R 3" | 100 | 1,61 | 80 |
89 | 100 | 117 | R 4" | 121 | 2,34 | 100 |
Neck flange with undercut PN 10 2040
a | b | c | d | e | f | g | DN |
87 | 73 | 31 | 26 | 20 | 10 | 3 | 25 |
92 | 78 | 37 | 32 | 21 | 10 | 3 | 32 |
97 | 82,5 | 43 | 38 | 25 | 10 | 3 | 40 |
110 | 95,5 | 55 | 50 | 25 | 10 | 3 | 50 |
127 | 112,5 | 72 | 66 | 25 | 10 | 3 | 65 |
142 | 127,5 | 87 | 81 | 30 | 16 | 3 | 80 |
162 | 147,5 | 106 | 100 | 32 | 16 | 3 | 100 |
Neck flange PN 10 2041
a | b | c | d | e | f | g | DN |
87 | 73 | 31 | 26 | 20 | 10 | 3 | 25 |
92 | 78 | 37 | 32 | 21 | 10 | 3 | 32 |
97 | 82,5 | 43 | 38 | 25 | 10 | 3 | 40 |
110 | 95,5 | 55 | 50 | 25 | 10 | 3 | 50 |
127 | 112,5 | 72 | 66 | 25 | 10 | 3 | 65 |
142 | 127,5 | 87 | 81 | 30 | 16 | 3 | 80 |
162 | 147,5 | 106 | 100 | 32 | 16 | 3 | 100 |
Neck flange set 2042
a | b | e | DN |
87 | M8 x 30 | 40 | 25 |
92 | M8 x 30 | 42 | 32 |
97 | M8 x 30 | 50 | 40 |
110 | M8 x 30 | 50 | 50 |
127 | M8 x 30 | 50 | 65 |
142 | M8 x 40 | 60 | 80 |
162 | M8 x 40 | 64 | 100 |
Threaded hose end 2051
a | c | b | e | e1 | a1 | d1 | DN |
77 | 28 | 25 | 16 | 9,5 | 48 | 26 | 25 |
83,8 | 35,6 | 32 | 17 | 11,2 | 51,8 | 32 | 32 |
95 | 43,6 | 40 | 21,7 | 15,7 | 62 | 38 | 40 |
110 | 53,6 | 50 | 24 | 15,7 | 75 | 50 | 50 |
133 | 66,6 | 63 | 32 | 15,7 | 93 | 66 | 65 |
145 | 83,6 | 80 | 38 | 15,7 | 100 | 81 | 80 |
161 | 103,6 | 100 | 41 | 15,7 | 107 | 100 | 100 |
Tapered hose end 2052
a | b | c | e | e1 | a1 | d1 | DN |
70 | 28 | 25 | 16 | 9,5 | 48 | 26 | 25 |
76,8 | 35,6 | 32 | 17 | 11,2 | 51,8 | 32 | 32 |
88 | 43,6 | 40 | 21,7 | 15,7 | 62 | 38 | 40 |
103 | 53,6 | 50 | 24 | 15,7 | 75 | 50 | 50 |
125 | 66,6 | 63 | 32 | 15,7 | 93 | 66 | 65 |
137 | 83,6 | 80 | 38 | 15,7 | 100 | 81 | 80 |
151 | 103,6 | 100 | 41 | 15,7 | 107 | 100 | 100 |
Hose end for welding 2053
a | b | c | d | e | WEIGHT [kg] | DN |
48 | 25 | 28 | 29 | 26 | 0,1 | 25 |
54 | 32 | 35,6 | 35 | 32 | 0,12 | 32 |
66 | 40 | 43,6 | 41 | 38 | 0,22 | 40 |
75 | 50 | 53,6 | 53 | 50 | 0,28 | 50 |
93 | 63 | 66,6 | 70 | 66 | 0,53 | 65 |
99 | 80 | 83,6 | 85 | 81 | 0,65 | 80 |
107 | 100 | 103,6 | 104 | 100 | 0,9 | 100 |
Muff coupling G-G 2057
a | b | d | WEIGHT [kg] | DN |
58 | 26 | 52 x 1/6" | 0,246 | 25 |
64 | 32 | 58 x 1/6" | 0,31 | 32 |
66 | 38 | 65 x 1/6" | 0,358 | 40 |
70 | 50 | 78 x 1/6" | 0,54 | 50 |
80 | 66 | 95 x 1/6" | 0,82 | 65 |
90 | 81 | 110 x 1/4" | 1,17 | 80 |
108 | 100 | 130 x 1/4" | 1,92 | 100 |
Muff coupling G-K/M 2058
a | b | d | WEIGHT [kg] | DN |
51 | 26 | 52 x 1/6" | 0,381 | 25 |
57 | 32 | 58 x 1/6" | 0,482 | 32 |
59 | 38 | 65 x 1/6" | 0,582 | 40 |
63 | 50 | 78 x 1/6" | 0,794 | 50 |
72 | 66 | 95 x 1/6" | 1,23 | 65 |
82 | 81 | 110 x 1/4" | 1,725 | 80 |
98 | 100 | 130 x 1/4" | 2,73 | 100 |
Muff coupling K/M-K/M 2059
a | b | d | WEIGHT [kg] | DN |
34 | 10 | 28 x 1/8" | 0,18 | 10 |
34 | 16 | 34 x 1/8" | 0,22 | 15 |
36 | 20 | 44 x 1/6" | 0,368 | 20 |
44 | 26 | 52 x 1/6" | 0,516 | 25 |
50 | 32 | 58 x 1/6" | 0,654 | 32 |
52 | 38 | 65 x 1/6" | 0,806 | 40 |
56 | 50 | 78 x 1/6" | 1,048 | 50 |
64 | 66 | 95 x 1/6" | 1,64 | 65 |
74 | 81 | 110 x 1/4" | 2,28 | 80 |
88 | 100 | 130 x 1/4" | 3,54 | 100 |
Bushing G-G 2063
D1 | D2 | E1 | E2 | L | L1 | WEIGHT [kg] | DN |
32 | 26 | 58 x 1/6" | 52 x 1/6" | 62 | 48 | 0,29 | 32/25 |
38 | 26 | 65 x 1/6" | 52 x 1/6" | 73 | 59 | 0,32 | 40/25 |
38 | 32 | 65 x 1/6" | 58 x 1/6" | 65 | 51 | 0,37 | 40/32 |
50 | 32 | 78 x 1/6" | 58 x 1/6" | 88 | 74 | 0,45 | 50/32 |
50 | 38 | 78 x 1/6" | 65 x 1/6" | 78 | 49 | 0,51 | 50/40 |
66 | 38 | 95 x 1/6" | 65 x 1/6" | 109 | 94 | 0,62 | 65/40 |
66 | 50 | 95 x 1/6" | 78 x 1/6" | 89 | 74 | 0,7 | 65/50 |
81 | 50 | 110 x 1/4" | 78 x 1/6" | 116 | 101 | 0,87 | 80/50 |
81 | 66 | 110 x 1/4" | 95 x 1/6" | 92 | 76 | 1,07 | 80/65 |
100 | 66 | 130 x 1/4" | 95 x 1/6" | 131 | 113 | 1,39 | 100/65 |
100 | 81 | 130 x 1/4" | 110 x 1/6" | 109 | 91 | 1,45 | 100/80 |
Bushing G-K/M 2064
D1 | D2 | E1 | L | L1 | WEIGHT [kg] | DN |
32 | 26 | 58 x 1/6" | 55 | 48 | 0,35 | 32/25 |
38 | 26 | 65 x 1/6" | 66 | 59 | 0,45 | 40/25 |
38 | 32 | 65 x 1/6" | 58 | 51 | 0,5 | 40/32 |
50 | 32 | 78 x 1/6" | 81 | 74 | 0,57 | 50/32 |
50 | 38 | 78 x 1/6" | 71 | 64 | 0,64 | 50/40 |
66 | 38 | 95 x 1/6" | 102 | 94 | 0,73 | 65/40 |
66 | 50 | 95 x 1/6" | 82 | 74 | 0,87 | 65/50 |
81 | 50 | 110 x 1/4" | 109 | 101 | 1,05 | 80/50 |
81 | 66 | 110 x 1/4" | 84 | 76 | 1,35 | 80/65 |
100 | 66 | 130 x 1/4" | 123 | 113 | 1,43 | 100/65 |
100 | 81 | 130 x 1/4" | 101 | 91 | 1,1 | 100/80 |
Bushing K/M-K/M 2065
D1 | D2 | L | WEIGHT [kg] | DN |
32 | 26 | 48 | 0,45 | 32/25 |
38 | 26 | 59 | 0,67 | 40/25 |
38 | 32 | 51 | 0,72 | 40/32 |
50 | 32 | 74 | 0,97 | 50/32 |
50 | 38 | 64 | 1,03 | 50/40 |
66 | 38 | 94 | 1,5 | 65/40 |
66 | 50 | 74 | 1,34 | 65/50 |
81 | 50 | 101 | 1,65 | 80/50 |
81 | 66 | 76 | 1,97 | 80/65 |
100 | 66 | 113 | 2 | 100/65 |
100 | 81 | 91 | 2,42 | 100/80 |
Bushing K/M-G 2066
D1 | D2 | E2 | L | L1 | WEIGHT [kg] | DN |
32 | 26 | 52 x 1/6" | 55 | 48 | 0,43 | 32/25 |
38 | 26 | 52 x 1/6" | 66 | 59 | 0,5 | 40/25 |
38 | 32 | 58 x 1/6" | 58 | 51 | 0,51 | 40/32 |
50 | 32 | 58 x 1/6" | 81 | 74 | 0,65 | 50/32 |
50 | 38 | 65 x 1/6" | 71 | 64 | 0,85 | 50/40 |
66 | 38 | 65 x 1/6" | 102 | 94 | 1 | 65/40 |
66 | 50 | 78 x 1/6" | 82 | 74 | 1,05 | 65/50 |
81 | 50 | 78 x 1/6" | 109 | 101 | 1,155 | 80/50 |
81 | 66 | 95 x 1/6" | 84 | 76 | 1,5 | 80/65 |
100 | 66 | 95 x 1/6" | 123 | 113 | 1,92 | 100/65 |
100 | 81 | 110 x 1/4" | 101 | 91 | 1,95 | 100/80 |
Flush pipe flange PN 6 2067
a | b | c | d | e |
WEIGHT [kg] |
DN |
75 | 50 | 11 | 11 x 4 | 12,2 | 0,34 | 10 |
80 | 55 | 11 | 11 x 4 | 18,2 | 0,38 | 15 |
90 | 65 | 11 | 11 x 4 | 22,2 | 0,55 | 20 |
100 | 75 | 11 | 11 x 4 | 28,2 | 0,7 | 25 |
120 | 90 | 11 | 14 x 4 | 34,2 | 0,8 | 32 |
130 | 100 | 11 | 14 x 4 | 40,2 | 0,9 | 40 |
140 | 110 | 13 | 14 x 4 | 52,2 | 1,38 | 50 |
160 | 130 | 13 | 14 x 4 | 70,3 | 1,4 | 65 |
190 | 150 | 15 | 18 x 4 | 85,3 | 1,6 | 80 |
210 | 170 | 15 | 18 x 4 | 104,3 | 3 | 100 |
Flush pipe flange gasket PN 6 2068
a | b | c | d | e | DN |
75 | 50 | 10 | 11 x 4 | 3 | 10 |
80 | 55 | 16 | 11 x 4 | 3 | 15 |
90 | 65 | 20 | 11 x 4 | 3 | 20 |
100 | 75 | 26 | 11 x 4 | 3 | 25 |
120 | 90 | 32 | 14 x 4 | 3 | 32 |
130 | 100 | 38 | 14 x 4 | 3 | 40 |
140 | 110 | 50 | 14 x 4 | 3 | 50 |
160 | 130 | 66 | 14 x 4 | 3 | 65 |
190 | 150 | 81 | 18 x 4 | 4 | 80 |
210 | 170 | 100 | 18 x 4 | 4 | 100 |
Flush pipe flange PN 10 2070
a | b | c | d | e | WEIGHT [kg] | DN |
90 | 60 | 11 | 14 x 4 | 12,2 | 0,5 | 10 |
95 | 65 | 11 | 14 x 4 | 18,2 | 0,6 | 15 |
105 | 75 | 13 | 14 x 4 | 22,2 | 0,85 | 20 |
115 | 85 | 13 | 14 x 4 | 28,2 | 1,2 | 25 |
140 | 100 | 13 | 18 x 4 | 34,2 | 1,6 | 32 |
150 | 110 | 13 | 18 x 4 | 40,2 | 1,8 | 40 |
165 | 125 | 15 | 18 x 4 | 52,2 | 2,3 | 50 |
185 | 145 | 15 | 18 x 4 | 70,3 | 2,88 | 65 |
200 | 160 | 15 | 18 x 8 | 85,3 | 3,2 | 80 |
220 | 180 | 15 | 18 x 8 | 104,3 | 4 | 100 |
Flush pipe flange gasket PN 10 2071
a | b | c | d | e | DN |
90 | 60 | 10 | 14 x 4 | 3 | 10 |
95 | 65 | 16 | 14 x 4 | 3 | 15 |
105 | 75 | 20 | 14 x 4 | 3 | 20 |
115 | 85 | 26 | 14 x 4 | 3 | 25 |
140 | 100 | 32 | 18 x 4 | 3 | 32 |
150 | 110 | 38 | 18 x 4 | 3 | 40 |
165 | 125 | 50 | 18 x 4 | 3 | 50 |
185 | 145 | 66 | 18 x 4 | 4 | 65 |
200 | 160 | 81 | 18 x 8 | 4 | 80 |
220 | 180 | 100 | 18 x 8 | 4 | 100 |
Neck flange PN16 2073
D | D1 | H | D2 | S | DN |
15 | 90 | 14 x 4 | 2,5 | 10 | |
21 | 95 | 35 | 14 x 4 | 2,5 | 15 |
25 | 105 | 38 | 14 x 4 | 2,5 | 20 |
31 | 115 | 38 | 14 x 4 | 2,5 | 25 |
37 | 140 | 40 | 18 x 4 | 2,5 | 32 |
43 | 150 | 42 | 18 x 4 | 2,5 | 40 |
55 | 165 | 45 | 18 x 4 | 2,5 | 50 |
72 | 185 | 45 | 18 x 4 | 3 | 65 |
87 | 200 | 50 | 18 x 8 | 3 | 80 |
106 | 220 | 52 | 18 x 8 | 3 | 100 |
133 | 250 | 55 | 18 x 8 | 4 | 125 |
159 | 285 | 55 | 22 x 12 | 4,5 | 150 |
209 | 340 | 62 | 22 x 12 | 4,5 | 200 |
Flange gasket PN16 2073T
D1 | D | D2 | K | H | DN |
90 | 10 | 14 x 4 | 60 | 3 | 10 |
95 | 15 | 14 x 4 | 65 | 3 | 15 |
105 | 20 | 14 x 4 | 65 | 3 | 20 |
115 | 25 | 14 x 4 | 85 | 3 | 25 |
140 | 32 | 18 x 4 | 100 | 3 | 32 |
150 | 40 | 18 x 4 | 110 | 3 | 40 |
165 | 50 | 18 x 4 | 125 | 3 | 50 |
185 | 65 | 18 x 4 | 145 | 4 | 65 |
200 | 80 | 18 x 8 | 160 | 4 | 80 |
220 | 100 | 18 x 8 | 180 | 4 | 100 |
250 | 125 | 18 x 8 | 210 | 4 | 125 |
285 | 150 | 22 x 8 | 240 | 4 | 150 |
340 | 200 | 22 x 12 | 295 | 4 | 200 |
Aluminum loose flange ISO 2078AL
a | b | c | d | e | DN |
14 | 14 | 19 | 60 | 90 | 10 |
14 | 14 | 24 | 65 | 95 | 15 |
14 | 14 | 24 | 65 | 95 | 20 |
16 | 14 | 36 | 85 | 115 | 25 |
16 | 18 | 46 | 100 | 140 | 32 |
16 | 18 | 54 | 110 | 150 | 40 |
16 | 18 | 65 | 125 | 165 | 50 |
16 | 18 | 81 | 145 | 185 | 65 |
18 | 18 | 94 | 160 | 200 | 80 |
18 | 18 | 119 | 180 | 220 | 100 |
18 | 18 | 145 | 210 | 250 | 125 |
18 | 22 | 173 | 240 | 285 | 150 |
20 | 22 | 212 | 295 | 340 | 200 |
Flared flange DIN 2079DIN
a | b | c | d | e | DN |
2,5 | 1,5 | 6 | 12 | 40 | 10 |
2,5 | 1,5 | 8 | 18 | 45 | 15 |
2,5 | 1,5 | 10 | 23 | 58 | 20 |
2,5 | 1,5 | 10 | 28 | 68 | 25 |
2,5 | 1,5 | 12 | 35 | 78 | 32 |
3 | 2 | 15 | 40 | 88 | 40 |
2,5 | 2 | 18 | 54 | 102 | 50 |
3 | 2 | 25 | 70 | 122 | 65 |
3 | 2 | 25 | 84 | 138 | 80 |
3 | 2 | 25 | 104 | 158 | 100 |
3 | 2 | 28 | 129 | 188 | 125 |
3 | 2 | 28 | 154 | 212 | 150 |
3 | 2,5 | 30 | 204 | 168 | 200 |
Flared flange ISO 2079ISO
a | b | c | d | e | DN |
2 | 2 | 9 | 17,2 | 40 | 10 |
2 | 2 | 9 | 21,3 | 45 | 15 |
2 | 2 | 12 | 26,9 | 58 | 20 |
2 | 2 | 15 | 33,7 | 68 | 25 |
2 | 2 | 15 | 42,4 | 78 | 32 |
2 | 2 | 17 | 48,3 | 88 | 40 |
2 | 2 | 23 | 60,3 | 102 | 50 |
2 | 2 | 23 | 76,1 | 122 | 65 |
3 | 3 | 23 | 88,9 | 138 | 80 |
3 | 3 | 28 | 114,3 | 158 | 100 |
3 | 3 | 30 | 139,7 | 188 | 125 |
3 | 3 | 30 | 168,3 | 212 | 150 |
Nut for union SMS 2108
a | b | c | d | e | DN |
20 | 16 | 51 | 32 | 40 x 1/6" | 1" |
25 | 21 | 74 | 48 | 60 x 1/6" | 1 1/2" |
26 | 21 | 84 | 60,5 | 70 x 1/6" | 2" |
30 | 25 | 100 | 74 | 85 x 1/6" | 2 1/2" |
32 | 26 | 114 | 87 | 98 x 1/6" | 3" |
45 | 38 | 154 | 112 | 132 x 1/6" | 4" |
Gasket for union SMS 2109
b | c | DN |
32 | 25 | 25 |
48 | 38 | 38 |
61 | 51 | 51 |
73,5 | 63,5 | 63,5 |
86 | 76 | 76,1 |
113,5 | 101,5 | 101,6 |
Threaded end for union SMS 2110
a | b | c | d | e | DN |
15 | 3 | 25 | 22,5 | 40 x 1/6" | 1" |
20 | 3 | 38 | 35,5 | 60 x 1/6" | 1 1/2" |
20 | 3 | 51 | 48,5 | 70 x 1/6" | 2" |
24 | 3 | 63,5 | 60,5 | 85 x 1/6" | 2 1/2" |
24 | 3 | 76 | 72 | 98 x 1/6" | 3" |
