WELDED BENDS 90o NORMAL
Manufactured according to DIN 2605 standard or bent from welded pipes and manufactured according to EN 10217-7 standard. Dostępne w gatunkach: 1.4306, 1.4541, 1.4404, 1.4571, 1.4432, 1.4435.
Weld joint coefficient V=1,0
R = 1,5 D, 2D, 3D and other against special order.
Diameter D [mm] | Radius R [mm] | Thickness [mm] | |||||||||||||||
1.5 | 1.6 | 2.0 | 2.6 | 2.9 | 3.0 | 3.05 | 3.2 | 3,4 | 3.6 | 4.0 | 5.0 | 5.49 | 6.0 | 7,11 | 7,92 | ||
Weight [kg/szt.] | |||||||||||||||||
12 | 20 | 0,02 | |||||||||||||||
13,5 | 20 | 0,02 | 0,03 | ||||||||||||||
16 | 20 | 0,02 | |||||||||||||||
17,2 | 20 | 0,02 | 0,03 | ||||||||||||||
18 | 20 | 0,02 | |||||||||||||||
20 | 25 | 0,03 | 0,03 | ||||||||||||||
21,3 | 28 | 0,03 | 0,04 | 0,06 | |||||||||||||
23 | 25 | 0,03 | |||||||||||||||
25 | 27,5 | 0,04 | 0,05 | ||||||||||||||
26,9 | 29 | 0,06 | 0,06 | 0,08 | |||||||||||||
28 | 32,5 | 0,06 | 0,067 | ||||||||||||||
30 | 33,5 | 0,05 | 0,07 | ||||||||||||||
32 | 35 | 0,08 | |||||||||||||||
33,7 | 38 | 0,08 | 0,1 | 0,12 | 0,14 | ||||||||||||
38 | 45 | 0,11 | 0,13 | ||||||||||||||
40 | 45 | 0,12 | 0,16 | ||||||||||||||
42,4 | 48 | 0,14 | 0,16 | 0,19 | 0,23 | ||||||||||||
44,5 | 51 | 0,16 | 0,17 | 0,31 | |||||||||||||
48,3 | 57 | 0,22 | 0,26 | 0,32 | |||||||||||||
51 | 63,5 | 0,2 | 0,31 | ||||||||||||||
54 | 72,5 | 0,3 | 0,27 | ||||||||||||||
57 | 72 | 0,3 | 0,48 | ||||||||||||||
60,3 | 76 | 0,35 | 0,42 | 0,47 | 0,5 | 0,54 | 0,62 | ||||||||||
63,5 | 82,5 | 0,31 | 0,38 | ||||||||||||||
70 | 92 | 0,5 | |||||||||||||||
76,1 | 95 | 0,5 | 0,62 | 0,77 | 0,88 | 0,9 | 0,97 | 1,08 | 1,18 | ||||||||
84 | 105 | 0,75 | |||||||||||||||
85 | 105 | 0,76 | |||||||||||||||
88,9 | 114 | 0,81 | 1,02 | 1,11 | 1,2 | 1,21 | 1,22 | 1,38 | 1,76 | ||||||||
101,6 | 133,5 | 1,05 | 1,31 | 1,56 | 1,87 | 2,08 | |||||||||||
104 | 150 | 1,2 | |||||||||||||||
108 | 142,5 | 1,1 | 1,79 | 1,85 | 2,2 | ||||||||||||
114,3 | 152 | 1,3 | 1,6 | 2 | 2,12 | 2,35 | 2,7 | ||||||||||
129 | 187,5 | 1,9 | |||||||||||||||
133 | 181 | 2,85 | 3,62 | ||||||||||||||
139,7 | 190 | 1,97 | 2,54 | 3,08 | 3,4 | 4,09 | 5,11 | ||||||||||
154 | 225 | 2,75 | |||||||||||||||
156 | 225 | 3,8 | |||||||||||||||
159 | 216 | 2,58 | 3,35 | 3,9 | 4,16 | 5,15 | 6,44 | ||||||||||
168,3 | 229 | 2,89 | 3,75 | 4,32 | 4,47 | 4,77 | 4,95 | 5,9 | 7,2 | ||||||||
204 | 300 | 5,05 | |||||||||||||||
206 | 300 | 7,21 | |||||||||||||||
219,1 | 305 | 5,22 | 6,6 | 7,55 | 7,8 | 8,32 | 10,4 | 13,2 | |||||||||
254 | 375 | 7,4 | |||||||||||||||
256 | 375 | 7,8 | |||||||||||||||
273 | 381 | 12,2 | 13 | 16,3 | 20,4 | ||||||||||||
306 | 400 | 14,4 | |||||||||||||||
323,9 | 457 | 17,4 | 18,6 | 23,2 | 29,4 | ||||||||||||
355,6 | 533 | 21,6 | 22,3 | 23,7 | 29,7 | 37,4 | |||||||||||
356 | 533 | 22,3 | |||||||||||||||
406,4 | 610 | 26,8 | 28,6 | 38,1 | 49,3 | ||||||||||||
456 | 550 | 29,3 | |||||||||||||||
457,2 | 686 | 48,8 | |||||||||||||||
506 | 600 | 35,5 | |||||||||||||||
508 | 762 | 45,3 | 60,3 | 75,2 | |||||||||||||
609,6 | 914 | 65,3 | 86,9 | 105 | |||||||||||||
609,6 | 900 | ||||||||||||||||
711,2 | 1066 | ||||||||||||||||
762 | 1143 | ||||||||||||||||
812,8 | 1219,2 | ||||||||||||||||
914,4 | 1371,6 |
WELDED BENDS 180o
Available in grades: 1.4306, 1.4541, 1.4404, 1.4571, 1.4432, 1.4435.
Diameter D [mm] |
Thickness [mm] | ||||
1,5 | 1,6 | 2 | 2,6 | 3,2 | |
Weight [kg] | |||||
20 | 0,06 | ||||
21,3 | 0,07 | ||||
25 | 0,09 | ||||
26,9 | 0,14 | ||||
33,7 | 0,18 | 0,29 | |||
38 | 0,24 | ||||
42,4 | 0,25 | ||||
44,5 | 0,32 | ||||
48,3 | 0,4 | ||||
54 | 0,55 | ||||
60,3 | 0,65 | 0,85 | |||
88,9 | 1,55 |
WELDED BENDS 90o ANSI, LR
Available in grades: 1.4306, 1.4404, 1.4462, 1.4439. Manufactured according to ASTM A403/A815 standard.
Weld joint coefficient V=1,0
Bending radius LR ≈ 1,5D
D x thickness | Inch | R | Weight [kg] | ||
SCH 10S | SCH 40S | SCH 80S | |||
21,34x2,11 | 1/2” | 38,1 | 0,07 | ||
21,34x2,77 | 0,08 | ||||
21,34x3,73 | 0,1 | ||||
26,67x2,11 | 3/4” | 38,1 | 0,07 | ||
26,67x2,87 | 0,08 | ||||
26,67x3,91 | 0,1 | ||||
33,40x2,77 | 1” | 38,1 | 0,15 | ||
33,40x3,38 | 0,16 | ||||
42,16x2,77 | 1 1/4” | 47,6 | 0,2 | ||
42,16x3,56 | 0,25 | ||||
48,26x2,77 | 1 1/2” | 57,2 | 0,28 | ||
48,26x3,68 | 0,36 | ||||
60,33x2,77 | 2” | 76,2 | 0,47 | ||
60,33x3,91 | 0,65 | ||||
73,03x3,05 | 2 1/2” | 95,3 | 0,79 | ||
73,03x5,16 | 1,29 | ||||
88,90x3,05 | 3” | 114,3 | 1,16 | ||
88,90x5,49 | 2,02 | ||||
101,6x3,05 | 3 1/2” | 133,4 | 1,56 | ||
114,30x3,05 | 4” | 152,4 | 2 | ||
114,30x6,02 | 3,84 | ||||
141,30x3,40 | 5” | 190,5 | 3,46 | ||
141,30x6,55 | 6,51 | ||||
168,28x3,40 | 6” | 228,5 | 4,96 | ||
168,28x7,11 | 10,1 | ||||
168,28x10,97 | 15,3 | ||||
219,08x3,76 | 8” | 304,8 | 9,55 | ||
219,08x8,18 | 20,3 | ||||
219,08x21,7 | 30,9 | ||||
273,05x4,19 | 10” | 381 | 16,6 | ||
273,05x9,27 | 36,6 | ||||
323,85x4,57 | 12” | 457,2 | 25,8 | ||
323,85x9,52 | 53 | ||||
355,60x4,78 | 14” | 533,4 | 34,6 | ||
355,60x9,53 | 51 | ||||
406,40x4,78 | 16” | 609,6 | 45,2 |
WELDED BENDS 90o ANSI, SR
Available in grades: 1.4306, 1.4404, 1.4462, 1.4439. Manufactured according to ASTM A403/A815 standard.
Weld joint coefficient V=1,0
Bending radius LR ≈ 1,5D
D x thickness | Inch | R | Weight [kg] | |
SCH 10S | SCH 40S | |||
33,40x2,77 | 1” | 25,4 | 0,1 | |
42,16x3,56 | 1 1/4” | 31,8 | 31,8 | |
48,26x2,77 | 1 1/2” | 38,1 | 0,22 | |
48,26x3,68 | 0,29 | |||
60,33x2,77 | 2” | 50,8 | 0,37 | |
60,33x3,91 | 0,51 | |||
73,05x3,05 | 2 1/2” | 63,5 | 0,62 | |
73,05x5,16 | 1,02 | |||
88,90x3,05 | 3” | 76,2 | 0,98 | |
88,90x5,49 | 1,5 | |||
114,30x3,05 | 4” | 101,6 | 1,72 | |
114,30x6,02 | 3,12 | |||
141,30x3,40 | 5” | 127 | 2,78 | |
141,30x6,55 | 5,28 | |||
168,28x3,40 | 6” | 152,4 | 4,15 | |
168,28x7,11 | 7,15 | |||
219,08x3,76 | 8” | 203,2 | 8 | |
219,08x8,18 | 17,05 | |||
273,10x4,19 | 10” | 254 | 12,4 | |
273,10x9,27 | 24 | |||
323,90x4,57 | 12” | 304,8 | 17,2 | |
323,90x9,53 | 38,1 | |||
355,60x4,78 | 14” | 355,6 | 23,59 | |
355,60x9,53 | 45,4 |