Flush pipe flanges
Flush pipe flanges for welding PN6. Available in grades: 1.4301, 1.4306, 1.4541, 1.4571, 1.4404, 1.4301, 1,4435.
Manufactured according to DIN 2673 standard.
DN | Pipe | Flange | Bolts | Weight [kg] | |||||
A | E | G | B | Number | Thread | D | |||
10 | 13,5 | 75 | 14 | 12 | 50 | 4 | M10 | 11 | 0,356 |
17,2 | 17,7 | ||||||||
15 | 18 | 80 | 18,5 | 12 | 55 | 4 | M10 | 11 | 0,402 |
20 | 20,5 | ||||||||
21,3 | 22,5 | ||||||||
20 | 23 | 90 | 24 | 14 | 65 | 4 | M10 | 11 | 0,592 |
25 | 26 | ||||||||
26,9 | 27,6 | ||||||||
25 | 28 | 100 | 29 | 14 | 75 | 4 | M10 | 11 | 0,719 |
30 | 31 | ||||||||
33,7 | 34,4 | ||||||||
32 | 35 | 120 | 36 | 16 | 90 | 4 | M12 | 14 | 1,16 |
38 | 39 | ||||||||
42,4 | 43,1 | ||||||||
40 | 43 | 130 | 44 | 16 | 100 | 4 | M12 | 14 | 1,35 |
44,5 | 45,5 | ||||||||
48,3 | 49 | ||||||||
50 | 54 | 140 | 55 | 16 | 110 | 4 | M12 | 14 | 1,48 |
57 | 58,1 | ||||||||
60,3 | 61,1 | ||||||||
65 | 69 | 160 | 71 | 16 | 130 | 4 | M12 | 14 | 1,86 |
76,1 | 77,1 | ||||||||
80 | 84 | 190 | 85,5 | 18 | 150 | 4 | M16 | 18 | 2,95 |
88,9 | 90,3 | ||||||||
100 | 104 | 210 | 105 | 18 | 170 | 4 | M16 | 18 | 3,26 |
108 | 109,6 | ||||||||
114,3 | 115,9 | ||||||||
125 | 129 | 240 | 131 | 20 | 200 | 8 | M16 | 18 | 4,31 |
133 | 134,8 | ||||||||
139,7 | 141,5 | ||||||||
150 | 154 | 265 | 156 | 20 | 225 | 8 | M16 | 18 | 4,76 |
159 | 161 | ||||||||
168,3 | 170,5 | ||||||||
200 | 204 | 320 | 206,5 | 22 | 280 | 8 | M16 | 18 | 6,88 |
219,1 | 221,8 | ||||||||
250 | 254 | 275 | 257,5 | 24 | 335 | 12 | M16 | 18 | 8,32 |
267 | 270,2 | ||||||||
273 | 276,2 | ||||||||
300 | 306 | 440 | 308,5 | 24 | 395 | 12 | M20 | 22 | 11,1 |
318 | 321,5 | ||||||||
323,9 | 327,5 | ||||||||
350 | 355 | 490 | 358,5 | 26 | 445 | 12 | M20 | 22 | 15,9 |
355,6 | 359 | ||||||||
368 | 372,2 | ||||||||
400 | 405 | 540 | 411 | 28 | 495 | 16 | M20 | 22 | 19,8 |
406,4 | 411 | ||||||||
419 | 423,5 | ||||||||
500 | 508 | 645 | 513,5 | 30 | 600 | 20 | M20 | 22 | 24,9 |
600 | 610 | 755 | 616,5 | 30 | 705 | 20 | M24 | 26 | 34,8 |
800 | 813 | 975 | 820 | 34 | 920 | 24 | M27 | 30 | 33 |
1000 | 1016 | 1175 | 1023 | 36 | 1120 | 28 | M27 | 30 | 62,7 |
1200 | 1220 | 1405 | 1226 | 40 | 1340 | 32 | M30 | 33 | 98,3 |
1400 | 1420 | 1630 | 1426 | 44 | 1560 | 36 | M33 | 36 | 149 |
1600 | 1620 | 1830 | 1626 | 48 | 1760 | 40 | M33 | 36 | 184 |
2000 | 2020 | 2265 | 2026 | 54 | 2180 | 48 | M39 | 42 | 299 |
Flush pipe flanges for welding PN10. Available in grades: 1.4301, 1.4306, 1.4541, 1.4571, 1.4404, 1.4301, 1,4435.
Manufactured according to DIN 2676 standard.
DN | Pipe | Flange | Bolt | Weight [kg] | |||||
A | E | G | B | Number | Thread | D | |||
10 | 13,5 | 75 | 14 | 12 | 50 | 4 | M10 | 11 | 0,604 |
17,2 | 17,7 | ||||||||
15 | 18 | 80 | 18,5 | 12 | 55 | 4 | M10 | 11 | 0,67 |
20 | 20,5 | ||||||||
21,3* | 22,5 | ||||||||
20 | 23 | 90 | 24 | 14 | 65 | 4 | M10 | 11 | 0,936 |
25 | 26 | ||||||||
26,9* | 27,6 | ||||||||
25 | 28 | 100 | 29 | 14 | 75 | 4 | M10 | 11 | 1,11 |
30 | 31 | ||||||||
33,7* | 34,4 | ||||||||
32 | 35 | 120 | 36 | 16 | 90 | 4 | M12 | 14 | 1,82 |
38 | 39 | ||||||||
42,4* | 43,1 | ||||||||
40 | 43 | 130 | 44 | 16 | 100 | 4 | M12 | 14 | 2,08 |
44,5 | 45,5 | ||||||||
48,3* | 49 | ||||||||
50 | 54 | 140 | 55 | 16 | 110 | 4 | M12 | 14 | 2,73 |
57 | 58,1 | ||||||||
60,3* | 61,1 | ||||||||
65 | 69 | 160 | 71 | 16 | 130 | 4 | M12 | 14 | 3,16 |
76,1* | 77,1 | ||||||||
80 | 84 | 190 | 85,5 | 18 | 150 | 4 | M16 | 18 | 3,6 |
88,9* | 90,3 | ||||||||
100 | 104,0* | 210 | 105 | 18 | 170 | 4 | M16 | 18 | 4,39 |
108 | 109,6 | ||||||||
114,3* | 115,9 | ||||||||
125 | 129,0* | 240 | 131 | 20 | 200 | 8 | M16 | 18 | 5,41 |
133 | 134,8 | ||||||||
139,7* | 141,5 | ||||||||
150 | 154,0* | 265 | 156 | 20 | 225 | 8 | M16 | 18 | 7,14 |
159 | 161 | ||||||||
168,3* | 170,5 | ||||||||
200 | 204,0* | 320 | 206,5 | 22 | 280 | 8 | M16 | 18 | 9,27 |
219,1* | 221,8 | ||||||||
250 | 254,0* | 275 | 257,5 | 24 | 335 | 12 | M16 | 18 | 11,8 |
267 | 270,2 | ||||||||
273,0* | 276,2 | ||||||||
300 | 306 | 440 | 308,5 | 24 | 395 | 12 | M20 | 22 | 13,6 |
318 | 321,5 | ||||||||
323,9* | 327,5 | ||||||||
350 | 355 | 490 | 358,5 | 26 | 445 | 12 | M20 | 22 | 20,4 |
355,6* | 359 | ||||||||
368 | 372,2 | ||||||||
400 | 405 | 540 | 411 | 28 | 495 | 16 | M20 | 22 | 27,5 |
406,4* | 411 | ||||||||
419 | 423,5 | ||||||||
500 | 508,0* | 645 | 513,5 | 30 | 600 | 20 | M20 | 22 | 40,2 |
600 | 610 | 755 | 616,5 | 30 | 705 | 20 | M24 | 26 | 54,5 |
800 | 813 | 975 | 820 | 34 | 920 | 24 | M27 | 30 | 48,9 |
1000 | 1016 | 1175 | 1023 | 36 | 1120 | 28 | M27 | 30 | 62,7 |
1200 | 1220 | 1405 | 1226 | 40 | 1340 | 32 | M30 | 33 | 98,3 |
1400 | 1420 | 1630 | 1426 | 44 | 1560 | 36 | M33 | 36 | 149 |
1600 | 1620 | 1830 | 1626 | 48 | 1760 | 40 | M33 | 36 | 184 |
2000 | 2020 | 2265 | 2026 | 54 | 2180 | 48 | M39 | 42 | 299 |
Flush pipe flanges for welding PN16. Available in grades: 1.4301, 1.4306, 1.4541, 1.4571, 1.4404, 1.4301, 1,4435.
Manufactured according to DIN 2576 standard.
DN | Pipe C | Flange | Bolt | Weight [kg] | |||||
A | E | G | B | Number | Thread | D | |||
10 | 13,5 | 90 | 14,5 | 14 | 60 | 4 | M12 | 14 | 0,6 |
17,2 | 17,7 | ||||||||
15 | 18 | 95 | 18,5 | 14 | 65 | 4 | M12 | 14 | 0,67 |
20 | 20,5 | ||||||||
21,3 | 22,5 | ||||||||
20 | 23 | 105 | 24 | 16 | 75 | 4 | M12 | 14 | 0,86 |
25 | 26 | ||||||||
26,9 | 27,6 | ||||||||
25 | 28 | 115 | 30 | 16 | 85 | 4 | M12 | 14 | 1,1 |
30 | 31 | ||||||||
33,7 | 34,4 | ||||||||
32 | 35 | 140 | 36 | 16 | 100 | 4 | M16 | 18 | 1,65 |
38 | 39 | ||||||||
42,4 | 43,1 | ||||||||
40 | 43 | 150 | 44 | 16 | 110 | 4 | M16 | 18 | 1,86 |
44,5 | 45,5 | ||||||||
48,3 | 19 | ||||||||
50 | 54 | 165 | 55 | 18 | 125 | 4 | M16 | 18 | 2,5 |
57 | 58,1 | ||||||||
60,3 | 61,1 | ||||||||
65 | 69 | 185 | 70 | 18 | 145 | 4 | M16 | 18 | 3 |
76,1 | 77,1 | ||||||||
80 | 84 | 200 | 85,5 | 20 | 160 | 8 | M16 | 18 | 3,76 |
88,9 | 90,3 | ||||||||
100 | 104 | 220 | 105 | 20 | 180 | 8 | M16 | 18 | 4,2 |
108 | 109,6 | ||||||||
114,3 | 115,6 | ||||||||
125 | 129 | 250 | 131 | 22 | 210 | 8 | M16 | 18 | 5,6 |
133 | 134,8 | ||||||||
139,7 | 141,5 | ||||||||
150 | 154 | 285 | 156 | 22 | 240 | 8 | M20 | 22 | 6,7 |
159 | 161,1 | ||||||||
168,3 | 170,5 | ||||||||
200 | 204 | 340 | 206,5 | 24 | 295 | 12 | M20 | 22 | 9,92 |
219,1 | 221,5 | ||||||||
250 | 254 | 405 | 257,5 | 28 | 355 | 12 | M24 | 26 | 13,8 |
267 | 270,3 | ||||||||
273 | 276,5 | ||||||||
300 | 306 | 460 | 308,5 | 32 | 410 | 12 | M24 | 26 | 17,6 |
318 | 321,5 | ||||||||
323,9 | 327,5 | ||||||||
350 | 355 | 520 | 358,5 | 36 | 470 | 16 | M24 | 26 | 27,3 |
355,6 | 359 | ||||||||
368 | 371,5 | ||||||||
400 | 405 | 580 | 409,5 | 38 | 525 | 16 | M27 | 30 | 34,4 |
406,4 | 411 | ||||||||
419 | 423,5 | ||||||||
500 | 508 | 715 | 513,5 | 40 | 650 | 20 | M30 | 33 | 52,1 |
600 | 610 | 840 | 616,5 | 44 | 770 | 20 | M33 | 36 | 74,5 |
800 | 813 | 1025 | 820 | 60 | 950 | 24 | M36 | 39 | 126 |
1000 | 1016 | 1255 | 1023 | 80 | 1170 | 28 | M39 | 42 | 236 |
1200 | 1220 | 1485 | 1226 | 95 | 1390 | 32 | M45 | 48 | 368 |
1400 | 1420 | 1685 | 1426 | 110 | 1590 | 36 | M45 | 48 | 490 |
1600 | 1620 | 1930 | 1626 | 125 | 1820 | 40 | M52 | 56 | 735 |
2000 | 2020 | 2345 | 2026 | 150 | 2230 | 48 | M56 | 62 | 1040 |
Standard flanges in grades 1.4301/1.4306, other against order.