omronKorona kamera

END CAPS

Manufactured according to DIN 2617, 28011 standards.
Available in grades: 1.4306, 1.4541, 1.4404, 1.4571.

D [mm] E [mm] H [mm] Weight [kg] D [mm] E [mm] H [mm] Weight [kg]
13,5 2 10,5 0,006 108 3 34 0,37
17,2 2 7 0,01 108 3 42 0,7
17,2 2 10 0,01 108 2 28 0,246
18 1,5 13 0,009 114,3 3 26 0,39
20 1,5 12 0,011 114,3 3 43 0,5
20 2 15 0,03 114,3 2 34 0,38
21,3 2 7 0,013 129 3 36 0,477
21,3 2 13 0,02 131 2 34 0,314
21,3 2 14,5 0,015 133 3 34 0,47
21,3 3 15,5 0,023 133 3 47 0,6
25 1,5 12 0,014 133 2 35 0,35
25 2 12 0,025 139,7 3 36 0,6
26,9 2 7 0,015 139,7 3 48,3 0,6
26,9 2 16 0,02 139,7 4 48 0,83
26,9 2 21,3 0,02 139,7 2 40 0,449
26,9 3 12 0,023 154 3 40 0,75
28 1,5 11 0,014 156 2 42 0,444
28 2 7 0,01 159 3 42 0,67
30 1,5 13 0,017 159 3 52 1,1
31 3 13 0,038 159 2 40 0,58
33 1,5 12 0,019 168,3 2 49 0,513
33,7 2 11 0,025 168,3 3 43 0,9
33,7 2 23 0,03 168,3 3 49 0,769
33,7 2,5 23 0,03 168,3 3 55 0,95
33,7 3 13 0,038 168,3 4 55 1,16
33,7 3 23 0,04 204 2 47 0,718
38 1,5 19 0,032 204 2 60 0,8
38 2 11 0,04 206 3 47 1,077
38 2 19 0,042 206 3 60 1,2
38 3 19 0,101 219,1 2 50 0,862
40 2 11,5 0,035 219,1 2 60,5 0,96
42,4 2 11 0,042 219,1 2,9 60,5 1,45
42,4 2 24,5 0,05 219,1 3 57 1,294
42,4 3 16 0,063 219,1 3 62 1,4
42,4 3 24,5 0,07 219,1 4 60 1,8
43 1,5 16 0,032 254 2 55 1,3
44 2 13 0,04 256 3 55 1,811
44,5 2 11 0,042 256 3 70 1,95
46,5 3 15 0,063 273 2 63 1,327
48,3 2 11,5 0,052 273 2 90 1,3
48,3 2 20 0,58 273 2,9 62 1,966
48,3 2 25,5 0,05 273 3 68 1,991
48,3 3 20 0,087 273 3 75 2,1
48,3 3 25,5 0,09 273 4 75 3
48,3 4 25,5 0,15 273 4 90 3,45
50,8 1,5 18 0,004 304 2 66 1,674
50,8 2 18 0,058 304 2 80 1,75
51 2 13,5 0,06 306 3 70 2,511
53 1,5 17 0,044 306 3 80 2,5
54 2 12,5 0,06 323,9 2 72 1,911
56 3 17 0,087 323,9 2,9 72 2,72
57 2 22 0,076 323,9 3 82 2,867
57 3 22 0,11 323,9 3 89 3
60,3 2 16,5 0,078 323,9 4 89 4
60,3 2 33 0,12 323,9 4 99 4,65
60,3 3 22 0,118 354 2 77 2,89
60,3 3 33 0,16 355,6 2,9 79 3,6
60,3 4 33 0,19 355,6 3 106 3,8
63 1,5 18 0,059 355,6 3 90 4,56
64 2 17 0,1 355,6 4 90 5
69 2 17,5 0,11 355,6 4 106 5,4
70 2 21 0,093 356 3 89 3,52
70 3 20 0,212 406 3 98 4,523
74 2 18,5 0,1 406,4 2,9 88 4,523
76,1 2 18,5 0,131 406,4 2,9 120 5
76,1 3 18,5 0,196 406,4 3 100 5,95
76,1 3 29 0,196 406,4 4 100 6,2
76,1 3 36 0,2 406,4 4 120 7,06
76,1 2 24,5 0,121 408 4 92 8
80 2 22 0,139 456 3 99 5,495
84 2 34 0,262 457 2,9 107 5,494
86 2 23 0,175 457,2 4 120 8,2
88,9 3 23 0,249 506 3 108 5,91
88,9 3 38 0,3 508 2,9 120 7,6
88,9 2 24,5 0,19 508 4 112 10
101,6 3 27 0,28 508 4 119 9
101,6 2 24 0,187 609,6 2,9 140 9,7
104 2 30 0,219 609,6 4 140 14,1
104 3 25 0,28 711,2 3 152 12,9
106 2 32 0,246        

 

Cromo Stal