End caps and plugs
Hexagonal blank nut
- Grade: 316
- Catalog no.: 119
NW | A | W [mm] |
6 | 1/8'' | 14 |
8 | ¼'' | 18 |
10 | 3/8'' | 21 |
15 | ½'' | 27 |
20 | ¾'' | 32 |
25 | 1'' | 39 |
32 | 11/4'' | 49 |
40 | 11/2'' | 55 |
50 | 2'' | 68 |
65 | 21/2'' | 84 |
80 | 3'' | 98 |
100 | 4'' | 125 |
Hexagonal nut, female thread
- Grade: 316
- Catalog no.: 120
NW | A | W [mm] |
6 | 1/8'' | 19 |
8 | ¼'' | 22 |
10 | 3/8'' | 27 |
15 | ½'' | 32 |
20 | ¾'' | 36 |
25 | 1'' | 46 |
32 | 11/4'' | 55 |
40 | 11/2'' | 60 |
50 | 2'' | 75 |
65 | 21/2'' | 94 |
80 | 3'' | 109 |
100 | 4'' | 125 |
Hexagonal plug, male thread
- Grade: 316
- Catalog no.: 121
NW | A | W [mm] |
6 | 1/8'' | 12 |
8 | ¼'' | 17 |
10 | 3/8'' | 19 |
15 | ½'' | 23 |
20 | ¾'' | 29 |
25 | 1'' | 36 |
32 | 11/4'' | 49 |
40 | 11/2'' | 51 |
50 | 2'' | 63 |
65 | 21/2'' | 83 |
80 | 3'' | 95 |
100 | 4'' | 120 |
Quadrangular plug, male plug
- Grade: 316
- Catalog no.: 122
NW | A |
6 | 1/8'' |
8 | ¼'' |
10 | 3/8'' |
15 | ½'' |
20 | ¾'' |
25 | 1'' |
32 | 11/4'' |
40 | 11/2'' |
50 | 2'' |
65 | 21/2'' |
80 | 3'' |
100 | 4'' |