omronKorona kamera

Blank flanges

Available in grades: 1.4306, 1.4541, 1.4404, 1.4301, 1,4435. Manufactured according to DIN 2527 standard.

Standard according to
DIN 2527
Standard according to
ANSI
PN 6 150 Lbs
PN 10 300 Lbs
PN 16 400 Lbs
PN25 600 Lbs
PN 40 900 Lbs
PN 64 1500 Lbs
PN 100 2500 Lbs

Static pressure PN 6. Available against special order.

DN [kg] Flange Bolts Weight [kg]
A G B Number Thread D
10 75 12 50 4 M 10 11 0,38
15 80 14 55 4 M 10 11 0,438
20 90 14 65 4 M 10 11 0,657
25 100 14 75 4 M 10 11 0,821
32 120 14 90 4 M 12 14 1,18
40 130 14 100 4 M 12 14 1,39
50 140 14 110 4 M 12 14 1,62
65 160 16 130 4 M 12 14 2,14
80 190 16 150 4 M 16  18 3,43
100 210 18 170 4 M 16  18 4,22
125 240 18 200 4 M 16  18 6,1
150 265 20 225 8 M 16  18 7,51
200 320 22 280 8 M 16  18 12,3
250 375 22 335 12 M 16  18 18,5
300 440 22 395 12 M 20 22 25,5
350 490 22 445 12 M 20 22 31,8
400 540 22 495 16 M 20 22 38,5
500 645 24 600 20 M 20 22 60,1

 

Static pressure PN 10.

DN [kg] Flange Bolts Weight [kg]
A G B Number Thread D
10* 90 14 60 4 M 12 14 0,722
15* 95 14 65 4 M 12 14 0,813
20* 105 16 75 4 M 12 14 1,14
25* 115 16 85 4 M 12 14 1,38
32* 140 16 100 4 M 16  18 2,03
40* 150 16 110 4 M 16  18 2,35
50* 165 18 125 4 M 16  18 2,88
65* 185 18 145 4 M 16  18 3,51
80* 200 20 150 8 M 16  18 4,61
100* 220 20 180 8 M 16  18 5,65
125* 250 22 210 8 M 16  18 8,13
150* 285 22 240 8 M 20 22 10,5
200* 340 24 295 8 M 20 22 16,5
250* 395 26 350 12 M 20 22 24,1
300 445 26 400 12 M 20 22 30,8
350 505 26 460 16 M 20 22 39,6
400 565 26 515 16 M 24 26 49,4
500 670 28 620 20 M 24 26 75,2

* Flanges in standard dimensions, other against order.

 

Static pressure PN 16. Available against special order.

DN [kg] Flange Bolts Weight [kg]
A G B Number Thread D
10* 90 14 60 4 M 12 14 0,722
15* 95 14 65 4 M 12 14 0,813
20* 105 16 75 4 M 12 14 1,14
25* 115 16 85 4 M 12 14 1,38
32* 140 16 100 4 M 16  18 2,03
40* 150 16 110 4 M 16  18 2,35
50* 165 18 125 4 M 16  18 2,88
65* 185 18 145 4 M 16  18 3,51
80* 200 20 150 8 M 16  18 4,61
100* 220 20 180 8 M 16  18 5,65
125* 250 22 210 8 M 16  18 8,13
150* 285 22 240 8 M 20 22 10,5
200 340 24 295 12 M 20 22 16,2
250 405 26 355 12 M 24 26 25
300 460 28 410 12 M 24 26 35,1
350 520 30 470 16 M 24 26 48
400 580 32 525 16 M 27 30 63,5
500 715 36 650 20 M 30 33 133

* Flanges in standard dimensions, other against order.

 

Static pressure PN 25. Available against special order.

DN [kg] Flange Bolts Weight [kg]
A G B Number Thread D
10 90 16 60 4 M 12  14 0,72
15 95 16 65 4 M 12 14 0,81
20 105 18 75 4 M 12  14 1,24
25 115 18 85 4 M 13 14 1,35
32 140 18 100 4 M 16  18 2,03
40 150 18 110 4 M 16  18 2,35
50 165 20 125 4 M 16  18 3,2
65 185 22 145 8 M 16  18 4,29
80 200 24 160 8 M 16  18 5,88
100 235 24 190 8 M 20 22 7,54
125 270 26 220 8 M 24 26 10,8
150 300 28 250 8 M 24 26 14,5
200 360 30 310 12 M 24 26 22,7
250 425 32 370 12 M 27 30 34,2
300 485 34 430 16 M 27 30 47,3
350 555 38 490 16 M 30 33 69,3
400 60 40 550 16 M 33 36 91,5
500 730 45 660 20 M 33 36 141

 

Static pressure PN 40. Available against special order.

DN [kg] Flange Bolts Weight [kg]
A G B Number Thread D
10 90 16 60 4 M 12  14 0,72
15 95 16 65 4 M 12 14 0,81
20 105 18 75 4 M 12  14 1,24
25 115 18 85 4 M 13 14 1,35
32 140 18 100 4 M 16  18 2,03
40 150 18 110 4 M 16  18 2,35
50 165 20 125 4 M 16  18 3,2
65 185 22 145 8 M 16  18 4,29
80 200 24 160 8 M 16  18 5,88
100 235 24 190 8 M 20 22 7,54
125 270 26 220 8 M 24 26 10,8
150 300 28 250 8 M 27 26 14,5
200 375 34 320 12 M 30 30 27,2
250 450 38 385 12 M 30 33 43,8
300 515 42 450 16 M 33 33 63,3
350 580 46 510 16 M 33 36 89,5
400 660 50 585 16 M 36 39 127
500 755 56 670 20 M 39 42 172

 

Static pressure PN 64. Available against special order.

DN [kg] Flange Bolts Weight [kg]
A G B Number Thread D
10 100 20 40 4 M 12 14 1
15 105 20 45 4 M 12 14 1,22
25 140 24 68 4 M 16  18 2,62
32 155 24 78 4 M 20 22 3,24
40 170 26 88 4 M 20 22 4,09
50 180 26 135 4 M 20 22 4,51
65 205 26 160 8 M 20 22 5,71
80 215 28 170 8 M 20 22 6,92
100 250 30 200 8 M 24 30 10,1
125 295 34 240 8 M 27 33 16
150 345 36 280 8 M 30 36 23,5
200 415 42 345 12 M 33 36 39,7
250 470 46 400 12 M 33 36 57,4
300 530 52 460 16 M 33 36 81
350 600 56 525 16 M 36 39 114
400 670 60 585 16 M 39 40 153

 

 

Blank flanges ANSI

Available in grades: 1.4306, 1.4541, 1.4571, 1.4301, 1.4404. Against special order.
ANSI 150Lbs ASME B 16.5.

DN Flange Bolts Weight [kg]
A G B C Number Thread D
1/2'' 88,9 11,1 60,3 34,9 4 12,7 15,9 0,8
3/4'' 98,4 12,7 69,8 42,9 4 12,7 15,9 0,9
1'' 107,9 14,3 79,4 50,8 4 12,7 15,9 1
1 1/4'' 114,5 15,9 88,9 63,5 4 12,7 15,9 1,3
1 1/2'' 127 17,5 98,4 73 4 12,7 15,9 1,4
2'' 152,4 19 120,6 92,1 4 15,9 19 1,8
2 1/2'' 177,8 22,2 139,7 104,8 4 15,9 19 3,2
3'' 190,5 23,8 152,4 127 4 15,9 19 4,1
3 1/2'' 215,9 23,8 177,8 139,7 8 15,9 19 5,9
4'' 228,6 23,8 190,5 157,2 8 15,9 19 7,7
5'' 254 23,8 215,6 185,7 8 19 22,2 9,1
6'' 279,4 25,4 241,3 215,9 8 19 22,2 11,8
8'' 342,9 28,6 298,4 269,9 8 19 22,2 20,4
10'' 406,4 30,2 361,9 323,8 12 22,2 25,4 31,8
12'' 482,6 31,7 431,8 381 12 22,2 25,4 50
14'' 533,4 34,9 476,2 412,7 12 25,4 28,6 60
16'' 596,9 36,5 539,7 469,9 16 25,4 28,6 77
18'' 635 39,7 577,8 533,4 16 28,6 31,7 95
20'' 698,5 42,9 635 584,2 20 28,6 31,7 123
22'' 749,3 56 692,1 641,2 20 31,7 34,9 151
24'' 812,8 47,6 749,3 692,1 20 31,7 34,9 187

Available in grades: 1.4306, 1.4541, 1.4571, 1.4301, 1.4404. Against special order.
ANSI 300Lbs ASME B 16.5.

DN Flange Bolts Weight [kg]
A G B C Number Thread D
1/2'' 95,2 14,3 66,7 34,9 4 12,7 15,9 1
3/4'' 117,5 15,9 82,5 42,9 4 15,9 19 14
1'' 128,3 17,5 88,9 50,8 4 15,9 19 1,8
1 1/4'' 133,3 19 98,4 63,5 4 15,9 19 2,7
1 1/2'' 155,6 20,6 114,3 73 4 19 22,2 3,2
2'' 165,1 22,2 127 92,1 8 15,9 19 3,6
2 1/2'' 190,5 25,4 149,2 104,8 8 19 22,2 5,4
3'' 209,5 28,6 168,3 127 8 19 22,2 7,3
3 1/2'' 228,6 30,2 184,1 139,7 8 19 22,2 9,5
4'' 254 31,7 200 157,2 8 19 22,2 12,2
5'' 279,4 34,9 234,9 185,7 8 19 22,2 15,9
6'' 317,5 36,5 269,9 215,9 12 19 22,2 22,7
8'' 381 44,3 330,2 269,9 12 22,2 25,4 37
10'' 444,5 47,6 387,3 323,9 16 25,4 28,6 58
12'' 520,7 50,8 450,8 381 16 28,6 31,7 84
14'' 584,2 54 514,3 412,7 20 28,6 31,7 107
16'' 647,7 57,1 571,5 469,9 20 31,7 34,9 139
18'' 711,2 60,3 628,6 533,4 24 31,7 34,9 177
20'' 774,7 63,5 685,8 584,2 24 31,7 34,9 223
22'' 838,2 66,7 742,9 641,2 24 38,1 41,3 270
24'' 914,4 69,8 812,8 692,1 24 38,1 41,3 342

Available in grades: 1.4306, 1.4541, 1.4571, 1.4301, 1.4404. Against special order.
ANSI 600Lbs ASME B 16.5.

DN Flange Bolts Weight [kg]
A G B C Number Thread D
1/2'' 95,2 14,3 66,7 34,9 4 12,7 15,9 1
3/4'' 117,5 15,9 82,5 42,9 4 15,9 19 1,4
1'' 123,8 17,5 88,9 50,8 4 15,9 19 1,8
1 1/4'' 133,3 20,6 98,4 63,5 4 15,9 19 2,7
1 1/2'' 155,6 22,2 114,3 73 4 19 22,2 3,6
2'' 165,1 25,4 127 92,1 8 15,9 19 4,5
2 1/2'' 190,5 28,6 149,2 104,8 8 19 22,2 6,8
3'' 209,5 31,7 168,3 127 8 19 22,2 9,1
3 1/2'' 228,6 34,9 184,1 139,7 8 22,2 25,4 13,2
4'' 273 38,1 215,9 157,2 8 22,2 25,4 24,5
5'' 330,2 44,4 266,7 185,7 8 25,4 28,6 30,9
6'' 355,6 47,6 292,1 215,9 12 25,4 28,6 39
8'' 419,1 55,6 349,1 269,9 12 28,6 31,7 63
10'' 508 63,5 431,8 323,8 16 31,7 34,9 105
12'' 558,8 66,7 488,9 381 20 31,7 34,9 134
14'' 603,2 69,8 527 412,7 20 34,9 38,1 172
16'' 685,8 76,2 603,2 469,9 20 38,1 41,3 239
18'' 742,9 82,5 654 533,4 20 41,3 44,4 302
20'' 812,8 88,9 723,9 584,2 24 41,3 44,4 388
22'' 869,9 95,2 777,9 641,2 24 44,4 47,6 437
24'' 939,8 101,6 838,2 692,1 24 47,6 50,8 533

 

Cromo Stal