Valves
One-piece ball valve, female thread
- Pressure: 64 Bar
- Sealing: PTFE
- Grade: 316
- Catalog no.: 200
Dimensions | NW | L | B | A | Weight |
¼'' | 5 | 39 | 38 | 62,5 | 0,07 |
3/8'' | 7 | 44 | 40 | 73 | 0,11 |
½'' | 9,2 | 56,5 | 51 | 85 | 0,18 |
¾'' | 12,5 | 59 | 53,5 | 87 | 0,26 |
1'' | 15 | 71 | 56 | 107 | 0,42 |
11/4'' | 20 | 78 | 60,5 | 107 | 0,75 |
11/2'' | 25 | 83 | 68 | 130 | 0,85 |
2'' | 32 | 100 | 73 | 130 | 1,35 |
Two-piece ball valve, female thread
- Pressure: 64 Bar
- Grade: 316
- Sealing: PTFE
- catalog no.: 201
Dimensions | NW | L | B | A | Weight |
¼'' | 10 | 50,8 | 56 | 98 | 0,3 |
3/8'' | 12 | 50,8 | 58 | 98 | 0,3 |
½'' | 15 | 58 | 59 | 98 | 0,3 |
¾'' | 20 | 65,6 | 62 | 125 | 0,48 |
1'' | 25 | 78,7 | 77,5 | 143 | 0,77 |
11/4'' | 32 | 90 | 83,5 | 143 | 1,13 |
11/2'' | 38 | 105 | 101,5 | 200 | 1,76 |
2'' | 50 | 124 | 110,5 | 200 | 2,63 |
21/2'' | 63 | 146,2 | 138 | 250 | 5,37 |
3'' | 76 | 163,7 | 146 | 250 | 7,43 |
Three-piece ball valve, female thread
- Pressure: 64 Bar
- Grade: 316
- Sealing: PTFE
- Catalog no.: 202
Dimensions | NW | L | B | A | Weight |
¼'' | 11,6 | 65 | 58,5 | 100 | 0,45 |
3/8'' | 12,5 | 65 | 58,5 | 100 | 0,43 |
½'' | 15 | 65 | 62 | 100 | 0,7 |
¾'' | 20 | 75 | 62 | 125 | 0,9 |
1'' | 25 | 85 | 77 | 149 | 1,35 |
11/4'' | 32 | 101 | 82 | 149 | 2,2 |
11/2'' | 38 | 112 | 100 | 190 | 2,9 |
2'' | 50 | 130 | 108 | 190 | 4,6 |
21/2'' | 63 | 162 | 137 | 250 | 8,6 |
3'' | 76 | 188 | 145 | 250 | 15,5 |
4'' | 96 | 224 | 179 | 323 | 27,5 |
Three-piece ball valve for welding
- Pressure: 64 Bar
- Grade: 316
- Sealing: PTFE
- Catalog no.: 203
Dimensions | NW | L | A | B | C | Weight |
¼'' | 11,6 | 65 | 100 | 58,5 | 17,5 | 0,5 |
3/8'' | 12,5 | 65 | 100 | 58,5 | 17,5 | 0,4 |
½'' | 15 | 65 | 100 | 62 | 22 | 0,7 |
¾'' | 20 | 75 | 125 | 62 | 27 | 0,9 |
1'' | 25 | 85 | 149 | 77 | 34 | 1,4 |
11/4'' | 32 | 101 | 149 | 82 | 42,5 | 2,2 |
11/2'' | 38 | 112 | 190 | 100 | 48,5 | 2,9 |
2'' | 50 | 130 | 190 | 108 | 61 | 4,6 |
21/2'' | 63 | 162 | 250 | 137 | 73 | 8,6 |
3'' | 76 | 188 | 252 | 145 | 92 | 15,5 |
4'' | 96 | 224 | 325 | 179 | 115 | 27,5 |
Three-way ball valve type „T”/„L”
- Pressure: PN 65
- Grade: 316
- Sealing: PTFE
- Catalog no.: 204
Dimensions | L | L1 | W | A | B | C | C1 | C2 | D | E |
3/8'' | 76 | 38 | 150 | 12,5 | 25,5 | 67 | 29,1 | 18,3 | 37,3 | 58,5 |
½'' | 76 | 38 | 150 | 12,5 | 25,5 | 67 | 29,1 | 18,3 | 37,3 | 58,5 |
¾'' | 86 | 43 | 150 | 16 | 32 | 77 | 38,5 | 20,3 | 44 | 72,1 |
1'' | 99,1 | 49,55 | 180 | 20 | 38,5 | 83 | 43 | 23,2 | 49 | 81,8 |
1 ¼'' | 117,4 | 58,7 | 180 | 25 | 48,5 | 88 | 47,8 | 23,2 | 57 | 94,7 |
1 ½'' | 123,8 | 61,9 | 243,5 | 32 | 58,5 | 116 | 55,7 | 34,2 | 61,3 | 103,9 |
2'' | 148 | 74 | 243,5 | 38 | 69,5 | 124 | 64,5 | 34,2 | 74,3 | 125,2 |
Two-piece flanged ball valve
- Pressure: PN 16/40
- Grade: 316
- Sealing: PTFE
- Catalog no.: 205
Diameter | L | C | B | A | W |
½'' | 114.5 | 68 | 45 | 33.5 | 130 |
¾'' | 121.4 | 70 | 48 | 36 | 130 |
1'' | 126.7 | 82 | 53 | 42 | 160 |
1 1/4'' | 131.2 | 87 | 59.5 | 48 | 160 |
1 1/2'' | 141.1 | 138 | 96 | 80.5 | 200 |
2'' | 150.7 | 147 | 104.5 | 89.5 | 200 |
2 ½'' | 170.5 | 163 | 125.5 | 108 | 328 |
3'' | 181.5 | 173 | 135.5 | 117.5 | 328 |
4'' | 190.8 | 190 | 151 | 133.5 | 328 |
Straight-run poppet valve
- Pressure: PN 40
- Grade: 316
- Catalog no.: 206
Dimensions | L | A | B |
¼'' | 52 | 0,3 | 105,5 |
3/8'' | 52 | 0,3 | 105,5 |
½'' | 52 | 0,3 | 107 |
¾'' | 66 | 0,5 | 116 |
1'' | 76 | 0,7 | 129,2 |
11/4'' | 86 | 1,1 | 153,5 |
11/2'' | 94 | 1,3 | 157 |
2'' | 118 | 1,8 | 172 |
Angle poppet valve
- Pressure: PN 40
- Grade: 316
- Catalog no.: 207
Dimensions | B | L | c |
¼'' | 11 | 65 | 107 |
3/8'' | 13 | 65 | 107 |
½'' | 15 | 65 | 107 |
¾'' | 20 | 80 | 122 |
1'' | 25 | 90 | 142 |
11/4'' | 32 | 105 | 155 |
11/2'' | 38 | 120 | 175 |
2'' | 50 | 140 | 195 |
Interflange check valve
- Pressure: PN 40
- Grade: 316
- Catalog no.: 208
Diameter | A | B | L | W |
½'' | 15 | 36 | 16 | 54 |
¾'' | 20 | 43 | 18,5 | 64 |
1'' | 25 | F51,0 | 22 | 74 |
1 1/4'' | 32 | 63,5 | 27 | 85,5 |
1 1/2'' | 38 | 73 | 32 | 96 |
2'' | 50 | 93,5 | 40 | 111,5 |
2 ½'' | 65 | 117 | 46 | 135,5 |
3'' | 80 | 141 | 50 | 150 |
4'' | 100 | 163 | 61 | 177 |
Interflange double flap check valve
- Pressure: PN 10/16/40
- Grade: 316
- Catalog no.: 209
DN | A | B | C | D |
50 | 109 | 60 | 54 | 32 |
65 | 129 | 73 | 54 | 37 |
80 | 144 | 89 | 57 | 45 |
100 | 164 | 114 | 64 | 53 |
125 | 194 | 141 | 70 | 67 |
150 | 220 | 168 | 76 | 79 |
200 | 275 | 219 | 95 | 105 |
250 | 331 | 273 | 108 | 123 |
300 | 386 | 324 | 143 | 155 |
350 | 446 | 356 | 184 | 170 |
400 | 498 | 406 | 191 | 195 |
450 | 558 | 457 | 203 | 219 |
500 | 620 | 508 | 213 | 244 |
600 | 737 | 610 | 222 | 292 |
700 | 807 | 711 | 321 | 337 |
800 | 914 | 813 | 356 | 397 |
900 | 1014 | 914 | 368 | 440 |
1000 | 1131 | 1016 | 419 | 495 |
1200 | 1345 | 1219 | 524 | 603 |
Angle check valve, threaded
- Pressure: PN 40
- Grade: 316
- Sealing: PTFE
- Catalog no.: 210
Diameter | C | L | B |
¼'' | 15 | 65 | 46.5 |
3/8'' | 15 | 65 | 46.5 |
½'' | 15 | 65 | 46.5 |
¾'' | 20 | 80 | 68.5 |
1'' | 25 | 90 | 71 |
11/4'' | 32 | 105 | 74 |
11/2'' | 38 | 120 | 82.5 |
2'' | 50 | 140 | 95 |
2 ½'' | 65 | 180 | 121.3 |
3'' | 80 | 200 | 138.3 |
Angle strainer, threaded
- Grade: 316
- Catalog no.: 211
Diameter | L | A | B | C |
¼'' | 65 | 46,5 | 1 | 2 |
3/8'' | 65 | 46,5 | 1 | 2 |
½'' | 65 | 46,5 | 1 | 2 |
¾'' | 80 | 54 | 1 | 2 |
1'' | 90 | 67 | 1 | 2 |
11/4'' | 105 | 74 | 1 | 2 |
11/2'' | 120 | 81,5 | 1 | 2 |
2'' | 140 | 95 | 1 | 2 |
2 ½'' | 180 | 121,3 | 1 | 2 |
3'' | 200 | 138,3 | 1 | 2 |