omronKorona kamera

SEAMLESS BUSHINGS DIN 2616

Available in grades: 1.4301, 1.4306, 1.4404, 1.4541, 1.4571.

b [mm] c [mm] d [mm] c [mm] a [mm] Weight [kg]
26,9 2,3 17,2 1,8 38 0,05
2,9 2 0,07
2,3 21,3 2 0,05
2,9 2,6 0,07
3,2 3,2 0,06
33,7 2,6 17,2 2,3 50 0,1
2,6 21,3 2 0,09
2,6 2,3 0,1
3,2 3,2 0,11
3,6 2,9 0,13
4,5 4 0,16
2 26,9 2 0,08
2,6 2,3 0,1
3,2 3,2 0,11
3,6 2,9 0,14
4,5 4 0,16
42,4 2,6 21,3 2 0,12
2,6 2,3 0,11
3,6 2,9 0,16
2,6 26,9 2,3 0,13
3,6 2,9 0,18
2,6 33,7 2,6 0,13
3,6 3,6 0,18
3,6 3,2 0,14
48,3 2,6 21,3 2 64 0,17
2,6 2,6 0,17
2,6 26,9 2,6 0,18
3,6 3,6 0,26
4 3,2 0,27
5,1 4 0,33
2,6 33,7 2,3 0,17
2,6 2,6 0,18
3,6 3,6 0,27
4 3,2 0,27
5,1 4,5 0,34
2,6 42,4 2,6 0,18
3,6 3,6 0,27
60,3 2,9 33,7 2,6 76 0,29
4 3,2 0,37
4 3,6 0,41
5,6 4,5 0,54
2,9 42,4 2,6 0,29
3,6 3,6 0,3
4 3,6 0,45
2,9 48,3 2,6 0,3
4 3,6 0,47
4 4 0,37
5,6 5,1 0,57
76,1 2,3 33,7 2 90 0,36
2,9 2,6 0,46
2,3 42,4 2 0,36
2,9 2,6 0,46
5,6 3,6 0,8
2,3 48,3 2 0,39
2,9 2,6 0,47
5,6 3,6 0,84
2,3 60,3 2 0,39
2,9 2,6 0,47
2,9 2,9 0,42
4 2,8 0,65
5,6 4 0,84
88,9 2,6 33,7 2 90 0,46
3,2 2,6 0,58
2,6 42,4 2 0,46
3,2 2,6 0,55
2,6 48,3 2 0,46
3,2 2,6 0,58
5,6 3,6 1
2,6 60,3 2 0,49
3,2 2,9 0,6
5,6 4 1,06
8 5,6 1,3
2,6 76,1 2,3 0,49
3,1 3 0,55
3,2 2,9 0,6
5,6 5 0,93
5,6 5,6 1,06
8 7,1 1,3
114,3 3,6 48,3 2,6 100 0,85
6,3 3,6 1,7
3,6 60,3 2,9 0,88
6,3 5,6 1,7
6,3 4 1,7
8,8 5,6 2,4
3,6 76,1 2,9 0,91
6,3 5,6 1,76
3,6 88,9 3,2 0,94
6,3 5,6 1,8
6,3 6,3 1,68
139,7 4 60,3 2,9 127 1,6
4 76,1 2,9 1,6
4 88,9 3,2 1,68
4 114,3 2,6 1,7
4 3,6 1,7
168,3 4,5 76,1 2,9 140 2,8
4,5 88,9 3,2 2,8
7,1 5,6 3,8
4,5 114,3 3,6 2,86
7,1 6,3 3,8
4,5 139,7 4 2,86
7,1 7,1 3,85
219,1 6,3 114,3 3,6 152 6,3
8 6,3 8
6,3 139,7 4 6,4
8 7,1 8,1
6,3 168,3 5 6,5
8 7,1 8,2
 

 

SEAMLESS BUSHINGS ANSI

Available in grades: 1.4306, 1.4404.
Manufactured according to A403 - B16.9 – B16.25 standards.

b [mm] x d [mm] Schedule a [mm] Weight [kg]
3/4” x 1/2” Sch 10 S 38 0,05
x 1/2” 40 S 38 0,07
1” x 3/4” Sch 10 S 51 0,11
x 3/4” 40 S 51 0,13
x 1/2” Sch 10 S 51 0,11
x 1/2” 40 S 51 0,13
1 1/4” x 1” Sch 10 S 51 0,15
x 1” 40 S 51 0,19
x 3/4” Sch 10 S 51 0,16
x 3/4” 40 S 51 0,21
x 1/2” Sch 10 S 51 0,16
x 1/2” 40 S 51 0,21
1 1/2” x 1 1/4” Sch 10 S 64 0,22
x 1 1/4” 40 S 64 0,28
x 1” Sch 10 S 64 0,22
x 1” 40 S 64 0,28
x 3/4” Sch 10 S 64 0,22
x 3/4” 40 S 64 0,28
x 1/2” Sch 10 S 64 0,24
x 1/2” 40 S 64 0,31
2” x 1 1/2” Sch 10 S 76 0,32
x 1 1/2” 40 S 76 0,45
x 1 1/4” Sch 10 S 76 0,32
x 1 1/4” 40 S 76 0,45
x 1” Sch 10 S 76 0,35
x 1” 40 S 76 0,48
x 3/4” Sch 10 S 76 0,35
x 3/4” 40 S 76 0,48
2 1/2” x 2” Sch 10 S 89 0,5
x 2” 40 S 89 0,82
x 1 1/2” Sch 10 S 89 0,52
x 1 1/2” 40 S 89 0,86
x 1 1/4” Sch 10 S 89 0,55
x 1 1/4” 40 S 89 0,92
x 1” Sch 10 S 89 0,55
x 1” 40 S 89 0,92
3” x 2 1/2” Sch 10 S 89 0,6
x 2 1/2” 40 S 89 1,06
x 2” Sch 10 S 89 0,6
x 2” 40 S 89 1,06
x 1 1/2” Sch 10 S 89 0,7
x 1 1/2” 40 S 89 1,2
x 1 1/4” Sch 10 S 89 0,7
x 1 1/4” 40 S 89 1,2
x 1” Sch 10 S 89 0,7
x 1” 40 S 89 1,2
4” 3” Sch 10 S 102 0,9
3” 40 S 102 1,75
x 2 1/2” Sch 10 S 102 0,95
x 2 1/2” 40 S 102 1,85
x 2” Sch 10 S 102 0,98
x 2” 40 S 102 1,9
x 1 1/2” Sch 10 S 102 1,04
x 1 1/2” 40 S 102 2
5” 4” Sch 10 S 127 1,55
4” 40 S 127 2,9
3” Sch 10 S 127 1,6
3” 40 S 127 3
6” 5” Sch 10 S 140 2,2
5” 40 S 140 4,5
4” Sch 10 S 140 2,2
4” 40 S 140 4,5
3” Sch 10 S 140 2,2
3” 40 S 140 4,55
8” 6” Sch 10 S 152 3,3
6” 40 S 152 7
5” Sch 10 S 152 3,5
5” 40 S 152 7,4
4” Sch 10 S 152 3,7
4” 40 S 152 7,8
 

 

Cromo Stal