Tees and crosses
Tee, female thready
- Grade: 316
- Catalog no.: 105
NW | A | B [mm] | L [mm] |
6 | 1/8'' | 18 | 36 |
8 | ¼'' | 21 | 42 |
10 | 3/8'' | 25 | 50 |
15 | ½'' | 28 | 56 |
20 | ¾'' | 33 | 66 |
25 | 1'' | 38 | 76 |
32 | 11/4'' | 45 | 90 |
40 | 11/2'' | 50 | 100 |
50 | 2'' | 58 | 116 |
65 | 21/2'' | 70 | 140 |
80 | 3'' | 78 | 156 |
100 | 4'' | 96 | 192 |
Reduction tee, female thread
- Grade: 316
- Catalog no.: 106
NW | A | B | C [mm] |
06-sie | ¼'' | 1/8'' | 21 |
08-paź | 3/8'' | ¼'' | 25 |
15-paź | ½'' | 3/8'' | 28 |
20/15 | ¾'' | ½'' | 33 |
25/20 | 1'' | ¾'' | 38 |
32/25 | 11/4'' | 1'' | 45 |
40/32 | 11/2'' | 11/4'' | 50 |
50/40 | 2'' | 11/2'' | 58 |
Cross
- Grade: 316
- Catalog no.: 107
NW | A | B [mm] | L [mm] |
8 | ¼'' | 21 | 42 |
10 | 3/8'' | 25 | 50 |
15 | ½'' | 28 | 56 |
20 | ¾'' | 33 | 66 |
25 | 1'' | 38 | 76 |
32 | 11/4'' | 45 | 90 |
40 | 11/2'' | 49 | 98 |
50 | 2'' | 57 | 114 |