SEAMLESS BENDS 90o
Available in grades: 1.4306, 1.4541, 1.4404, 1.4571, 1.4432, 1.4435. Manufactured according to DIN 2605 standard.
Diameter D [mm] |
Radius R [mm] |
Thickness [mm] | |||||||||||||||||
1 | 1,5 | 1,6 | 1,65 | 2,0 | 2,24 | 2,3 | 2,5 | 2,6 | 3,0 | 3,2 | 4,0 | 4,5 | 5,0 | 5,4 | 6,0 | 7,11 | 8,2 | ||
Weight [kg] | |||||||||||||||||||
12 | 20 | 0,02 | 0,02 | 0,03 | |||||||||||||||
13,5 | 20 | 0,02 | 0,03 | 0,04 | |||||||||||||||
13,7 | 20 | 0,02 | 0,03 | ||||||||||||||||
14 | 20 | 0,02 | 0,03 | ||||||||||||||||
15 | 20 | 0,02 | 0,03 | ||||||||||||||||
16 | 20 | 0,02 | 0,03 | ||||||||||||||||
17,2 | 20 | 0,02 | 0,03 | 0,04 | |||||||||||||||
18 | 20 | 0,02 | 0,03 | ||||||||||||||||
20 | 25 | 0,03 | 0,034 | 0,03 | 0,04 | ||||||||||||||
21,3 | 28 | 0,03 | 0,04 | 0,06 | 0,08 | ||||||||||||||
25 | 27,5 | 0,038 | 0,05 | 0,06 | 0,07 | 0,1 | |||||||||||||
26,9 | 29 | 0,04 | 0,06 | 0,07 | 0,08 | 0,1 | |||||||||||||
28 | 32,5 | 0,06 | 0,07 | ||||||||||||||||
30 | 33,5 | 0,05 | 0,07 | 0,11 | |||||||||||||||
33,7 | 38 | 0,1 | 0,12 | 0,13 | 0,14 | 0,19 | |||||||||||||
40 | 45 | 0,16 | 0,24 | 0,32 | |||||||||||||||
42,4 | 48 | 0,16 | 0,19 | 0,23 | 0,32 | 0,39 | |||||||||||||
44,5 | 51 | 0,17 | 0,3 | ||||||||||||||||
48,3 | 57 | 0,22 | 0,26 | 0,32 | 0,42 | 0,52 | |||||||||||||
51 | 63,5 | 0,31 | 0,35 | 0,36 | 0,62 | 0,7 | |||||||||||||
54 | 72,5 | 0,34 | 0,45 | 0,51 | |||||||||||||||
57 | 72 | 0,34 | 0,48 | 0,64 | |||||||||||||||
60,3 | 76 | 0,34 | 0,44 | 0,5 | 0,54 | 0,68 | 0,82 | ||||||||||||
76,1 | 95 | 0,62 | 0,67 | 0,97 | 1,18 | 1,47 | |||||||||||||
88,9 | 114,5 | 0,81 | 1,02 | 1,22 | 1,55 | 1,87 | |||||||||||||
101,6 | 133,5 | 2,08 | 3,05 | ||||||||||||||||
108 | 142,5 | 1,85 | 1,97 | 2,2 | 2,75 | ||||||||||||||
114,3 | 152 | 2 | 2,12 | 3 | 3,71 | ||||||||||||||
133 | 181 | 3,62 | |||||||||||||||||
139,7 | 190 | 4,09 | |||||||||||||||||
159 | 216 | 5,82 | |||||||||||||||||
168,3 | 229 | 7,2 | 7,65 | ||||||||||||||||
219,1 | 305 |
SEAMLESS BENDS 90o ANSI, LR
Available in grades: 1.4306, 1.4404. Manufactured according to ASME B16.9 – B16.28 standards.
Bending radius LR ≈ 1,5D
D x thickness | Inch | R | Weight [kg] | ||||
SCH 10S | SCH 40S | SCH 80S | 160 | XXS | |||
21,34x2,11 | 1/2” | 38,1 | 0,06 | ||||
21,34x2,77 | 0,08 | ||||||
21,34x3,73 | 0,1 | ||||||
21,34x4,78 | 0,15 | ||||||
26,67x2,11 | 3/4” | 38,1 | 0,07 | ||||
26,67x2,87 | 0,09 | ||||||
26,67x3,91 | 0,11 | ||||||
26,67x5,56 | 0,23 | ||||||
26,67x7,82 | 0,25 | ||||||
33,40x2,77 | 1” | 38,1 | 0,14 | ||||
33,40x3,38 | 0,16 | ||||||
33,40x4,55 | 0,22 | ||||||
33,40x6,35 | 0,253 | ||||||
33,40x9,09 | 0,5 | ||||||
42,16x2,77 | 1 1/4” | 47,6 | 0,23 | ||||
42,16x3,56 | 0,25 | ||||||
42,16x4,85 | 0,4 | ||||||
42,16x6,35 | 0,419 | ||||||
42,16x9,70 | 0,9 | ||||||
48,26x2,77 | 1 1/2” | 57,2 | 0,31 | ||||
48,26x3,68 | 0,4 | ||||||
48,26x5,08 | 0,51 | ||||||
48,26x7,14 | 0,649 | ||||||
48,26x10,15 | 0,9 | ||||||
60,33x2,77 | 2” | 76,2 | 0,51 | ||||
60,33x3,91 | 0,71 | ||||||
60,33x5,54 | 0,91 | ||||||
60,33x8,74 | 1,33 | ||||||
60,33x11,10 | 1,7 | ||||||
73,03x2,11 | 2 1/2” | 95,3 | 0,85 | ||||
73,03x3,05 | 1,36 | ||||||
73,03x5,16 | 1,81 | ||||||
73,03x7,01 | 2,33 | ||||||
73,03x9,52 | 4 | ||||||
88,90x3,05 | 3” | 114,3 | 1,22 | ||||
88,90x5,49 | 2,18 | ||||||
88,90x7,62 | 2,98 | ||||||
88,90x11,13 | 3,83 | ||||||
88,90x15,24 | 5,5 | ||||||
101,60x3,05 | 3 1/2” | 133,4 | 1,7 | ||||
101,60x5,74 | 2,84 | ||||||
101,60x8,08 | 4,5 | ||||||
114,30x3,05 | 4” | 152,4 | 2,15 | ||||
114,30x6,02 | 4,17 | ||||||
114,30x8,56 | 6,18 | ||||||
114,30x13,49 | 8,02 | ||||||
141,30x3,40 | 5” | 190,5 | 3,63 | ||||
141,30x6,55 | 6,86 | ||||||
141,30x9,53 | 9,58 | ||||||
168,28x3,40 | 6” | 228,6 | 4,9 | ||||
168,28x7,11 | 10,89 | ||||||
168,28x10,97 | 16,33 | ||||||
219,08x3,76 | 8” | 304,8 | 10,66 | ||||
219,08x8,18 | 21,55 | ||||||
219,08x12,70 | 33,1 |
SEAMLESS BENDS 90o ANSI, SR
Available in grades: 1.4306, 1.4404. Manufactured according to ASME B16.9 – B16.28 standards.
Bending radius LR ≈ 1,0D
D x thickness | Inch | R | Weight [kg] | ||
SCH 10S | SCH 40S | SCH 80S | |||
33,40x2,77 | 1” | 25,4 | 0,1 | ||
33,40x3,38 | 0,12 | ||||
33,40X4,55 | 0,13 | ||||
42,16x2,77 | 1 1/4” | 31,8 | 0,16 | ||
42,16x3,56 | 0,2 | ||||
42,16x4,85 | 0,22 | ||||
48,26x2,77 | 1 1/2” | 38,1 | 0,22 | ||
48,26x3,68 | 0,29 | ||||
48,26x5,08 | 0,32 | ||||
60,33x2,77 | 2” | 50,8 | 0,37 | ||
60,33x3,91 | 0,51 | ||||
60,33x5,54 | 0,6 | ||||
73,03x3,05 | 2 1/2” | 63,5 | 0,85 | ||
73,03x5,16 | 1,36 | ||||
88,90x3,05 | 3” | 76,2 | 0,98 | ||
88,90x5,49 | 1,5 | ||||
88,90x7,62 | 1,85 | ||||
114,30x3,05 | 4” | 101,6 | 1,72 | ||
114,30x6,02 | 3,12 | ||||
114,30x8,56 | 5” | 127 | 3,56 | ||
141,30x3,40 | |||||
141,30x6,55 | 5,28 | ||||
168,28x3,40 | 6” | 152,4 | 4,15 | ||
168,28x7,11 | 7,15 | ||||
168,28x10,97 | 11,79 | ||||
219,08x8,18 | 8” | 203,2 | 17,05 |