Unions
Union, conical stubs, female thread/weld
- Grade: 316
- Catalog no.: 131
NW | A [mm] | C | L [mm] | B [mm] |
8 | 13,5 | ¼'' | 43 | 35 |
10 | 17,2 | 3/8'' | 41 | 38 |
15 | 21,3 | ½'' | 42 | 42 |
20 | 26,9 | ¾'' | 44 | 49 |
25 | 33,7 | 1'' | 50 | 58 |
32 | 42,4 | 11/4'' | 53 | 70 |
40 | 48,3 | 11/2'' | 64 | 77 |
50 | 60,3 | 2'' | 67 | 91 |
65 | 76,1 | 21/2'' | 78 | 110 |
80 | 88,9 | 3'' | 90 | 125 |
Union, conical stubs, male thread/weld
- Grade: 316
- Catalog no.: 132
NW | C [mm] | A | L [mm] | B [mm] |
8 | 13,5 | ¼'' | 43 | 35 |
10 | 17,2 | 3/8'' | 41 | 38 |
15 | 21,3 | ½'' | 42 | 42 |
20 | 26,9 | ¾'' | 44 | 49 |
25 | 33,7 | 1'' | 50 | 58 |
32 | 42,4 | 11/4'' | 53 | 70 |
40 | 48,3 | 11/2'' | 64 | 77 |
50 | 60,3 | 2'' | 67 | 91 |
65 | 76,1 | 21/2'' | 78 | 110 |
80 | 88,9 | 3'' | 90 | 125 |
Union, flat stubs for welding with PTFE gasket
- Grade: 316
- Catalog no.: 123
NW | A [mm] | L [mm] | C [mm] |
6 | 10,2 | 39 | 35 |
8 | 13,5 | 39 | 35 |
10 | 17,2 | 40 | 38 |
15 | 21,3 | 41 | 38 |
20 | 26,9 | 46 | 49 |
25 | 33,7 | 49 | 49 |
32 | 42,4 | 53 | 60 |
40 | 48,3 | 71 | 70 |
50 | 60,3 | 74 | 75 |
65 | 76,1 | 85 | 109 |
80 | 88,9 | 96 | 125 |
Union, flat stubs, female thread with PTFE gasket
- Grade: 316
- Catalog no.: 124
NW | A | L [mm] | B [mm] |
6 | 1/8'' | 33 | 31 |
8 | ¼'' | 45 | 35 |
10 | 3/8'' | 45 | 38 |
15 | ½'' | 43 | 42 |
20 | ¾'' | 46 | 49 |
25 | 1'' | 51 | 60 |
32 | 11/4'' | 56 | 70 |
40 | 11/2'' | 59 | 77 |
50 | 2'' | 67 | 91 |
65 | 21/2'' | 83 | 110 |
80 | 3'' | 97 | 126 |
Union, flat stubs, female-male thread with PFTE gasket
- Grade: 316
- Catalog no.: 125
NW | A | C | L [mm] | B [mm] |
8 | ¼'' | ¼'' | 54 | 35 |
10 | 3/8'' | 3/8'' | 57 | 40 |
15 | ½'' | ½'' | 55 | 42 |
20 | ¾'' | ¾'' | 62 | 49 |
25 | 1'' | 1'' | 69 | 60 |
32 | 11/4'' | 11/4'' | 78 | 70 |
40 | 11/2'' | 11/2'' | 84 | 76 |
50 | 2'' | 2'' | 89 | 91 |
65 | 21/2'' | 21/2'' | 110 | 110 |
80 | 3'' | 3'' | 125 | 125 |
Union, flat stubs, female thread/welded with PTFE gasket
- Grade: 316
- Catalog no.: 126
NW | A | L [mm] | B [mm] |
6 | 1/8'' | 33 | 31 |
8 | ¼'' | 45 | 35 |
10 | 3/8'' | 45 | 38 |
15 | ½'' | 43 | 42 |
20 | ¾'' | 46 | 49 |
25 | 1'' | 51 | 60 |
32 | 11/4'' | 56 | 70 |
40 | 11/2'' | 59 | 77 |
50 | 2'' | 67 | 91 |
65 | 21/2'' | 83 | 110 |
80 | 3'' | 97 | 126 |
Union, flat stubs, male thread/welded with PTFE gasket
- Grade: 316
- Catalog no.: 127
NW | A | C | L [mm] | B [mm] |
8 | ¼'' | ¼'' | 54 | 35 |
10 | 3/8'' | 3/8'' | 57 | 40 |
15 | ½'' | ½'' | 55 | 42 |
20 | ¾'' | ¾'' | 62 | 49 |
25 | 1'' | 1'' | 69 | 60 |
32 | 11/4'' | 11/4'' | 78 | 70 |
40 | 11/2'' | 11/2'' | 84 | 76 |
50 | 2'' | 2'' | 89 | 91 |
65 | 21/2'' | 21/2'' | 110 | 110 |
80 | 3'' | 3'' | 125 | 125 |
Union, conical stubs, female thread
- Grade: 316
- Catalog no.: 128
NW | A | L [mm] | B [mm] |
6 | 1/8'' | 33 | 31 |
8 | ¼'' | 33 | 31 |
10 | 3/8'' | 38 | 41 |
15 | ½'' | 42 | 42 |
20 | ¾'' | 48 | 49 |
25 | 1'' | 58 | 59 |
32 | 11/4'' | 60 | 69 |
40 | 11/2'' | 64 | 78 |
50 | 2'' | 73 | 92 |
65 | 21/2'' | 83 | 110 |
80 | 3'' | 97 | 125 |
Union, conical stubs, female/male thread
- Grade: 316
- Catalog no.: 129
NW | A | L [mm] | B [mm] | C |
8 | ¼'' | 54 | 35 | ¼'' |
10 | 3/8'' | 57 | 40 | 3/8'' |
15 | ½'' | 55 | 42 | ½'' |
20 | ¾'' | 62 | 49 | ¾'' |
25 | 1'' | 69 | 60 | 1'' |
32 | 11/4'' | 78 | 70 | 11/4'' |
40 | 11/2'' | 84 | 76 | 11/2'' |
50 | 2'' | 89 | 91 | 2'' |
65 | 21/2'' | 110 | 110 | 21/2'' |
80 | 3'' | 125 | 125 | 3'' |
Union, conical stubs, ends for welding
- Grade: 316
- Catalog no.: 130
NW | A | L [mm] | C [mm] |
6 | 10,2 | 39 | 35 |
8 | 13,5 | 39 | 35 |
10 | 17,2 | 40 | 38 |
15 | 21,3 | 41 | 38 |
20 | 26,9 | 46 | 49 |
25 | 33,7 | 49 | 49 |
32 | 42,4 | 53 | 60 |
40 | 48,3 | 71 | 70 |
50 | 60,3 | 74 | 75 |
65 | 76,1 | 85 | 109 |
80 | 88,9 | 96 | 125 |