Round bars
We offer round, square and hexagonal bars in grades: 1.4301, 1.4021, 1.4034, 1.4057, 1.4305, 1.4541, 1.4571, 1.4404.
Round bars:
- cold-drawn with mat or ground surface, manufactured according to DIN 671 standard, tolerance h9 and h10,
- rolled, manufactured according to DIN 1013 standard, tolerances k11 and k12.
Sold in lengths of 3 to 6 m.
DIAMETER [mm] | WEIGHT 1M [kg] | DIAMETER [mm] | WEIGHT 1M [kg] |
2 | 0,03 | 35 | 7,60 |
3 | 0,06 | 40 | 9,90 |
4 | 0,10 | 45 | 125,00 |
5 | 0,15 | 50 | 15,40 |
6 | 0,22 | 55 | 18,60 |
7 | 0,30 | 60 | 22,20 |
8 | 0,40 | 65 | 26,00 |
9 | 0,45 | 70 | 30,20 |
10 | 0,61 | 75 | 34,70 |
11 | 0,75 | 80 | 39,50 |
12 | 0,89 | 85 | 44,50 |
13 | 1,04 | 90 | 49,90 |
14 | 1,21 | 95 | 55,60 |
15 | 1,39 | 100 | 61,00 |
16 | 1,58 | 105 | 68,00 |
17 | 1,78 | 110 | 74,60 |
18 | 2,00 | 115 | 81,50 |
19 | 2,23 | 120 | 88,80 |
20 | 2,47 | 125 | 96,30 |
21 | 2,72 | 130 | 104 |
22 | 2,98 | 135 | 112 |
23 | 3,26 | 140 | 121 |
24 | 3,55 | 145 | 130 |
25 | 3,85 | 150 | 139 |
26 | 4,17 | 160 | 158 |
27 | 4,49 | 170 | 178 |
28 | 4,83 | 180 | 200 |
29 | 5,19 | 190 | 223 |
30 | 5,55 | 200 | 247 |
Square bars
a x a [mm] | WEIGHT 1M [kg] |
5X5 | 0,20 |
6X6 | 0,28 |
8X8 | 0,50 |
10X10 | 0,79 |
12X12 | 1,13 |
14X14 | 1,54 |
15X15 | 1,77 |
16X16 | 2,01 |
18X18 | 2,54 |
20X20 | 3,14 |
22X22 | 3,80 |
25X25 | 4,91 |
30X30 | 7,07 |
35X35 | 9,62 |
40X40 | 12,56 |
45X5 | 15,90 |
50X50 | 19,63 |
60X60 | 28,26 |
70X70 | 38,50 |
80X80 | 50,20 |
90X90 | 63,60 |
100X100 | 78,50 |
Hexagonal bars
DIAGONAL [mm] | WEIGHT 1M [kg] |
10 | 0,68 |
13 | 1,15 |
14 | 1,36 |
17 | 1,97 |
19 | 2,45 |
22 | 3,29 |
24 | 3,92 |
27 | 4,96 |
30 | 6,12 |
32 | 6,96 |
36 | 8,81 |
41 | 11,43 |
46 | 14,39 |
50 | 17,00 |
55 | 20,57 |
60 | 24,48 |
65 | 28,72 |