omronKorona kamera

Round manwaydoors

Round manwaydoor 6016

Art. A B C D E P. max [bar]
6016 3 2 80 230 420 0,4

Round manwaydoor 6017

Art. A B C D E P. max [bar]
6017 8 2 80 150 420 0,5
6017 super 12 2 80 150 420 0,7

Round manwaydoor 6017 C

Art. A B C D Di De P. max [bar]
6017C1 18 4 100 165 900 1016 2
6017C2 18 4 100 165 680 785 4

Round manwaydoor 6022

Art. DN Di A B C D E F P. max [bar]
6022 150 145 2 1.5 80 180 174 259 0,2
6022A 200 200 2 1,5 80 180 240 328 0,2
6022B 300 299 2 1,5 80 180 322 410 0,1
6022C 400 394 2 1,5 80 180 420 514 0,05
6022D 500 499 2 1,5 80 180 526 610 0
6022E 600 598 2 1,5 80 180 630 705 0

Round manwaydoor 6022 ECO

Art. DN Di A B C D E F P. max [bar]
6022 ECO 150 145 1,5 1,2 60 160 174 259 0,2
6022A ECO 200 200 1,5 1,2 60 160 240 328 0,2
6022B ECO 300 299 1,5 1,2 60 160 322 410 0,1
6022C ECO 400 394 2 1,2 60 160 420 514 0,05
6022D ECO 500 499 2 1,2 60 160 526 610 0
6022E ECO 600 598 2 1,2 60 160 630 705 0

Round manwaydoor 6023

Art. DN Di A B C D E NO P. max [bar]
6023A 200 220 8 1,5 60 130 240 3 3
6023B 300 300 8 1,5 60 130 322 4 3
6023C 400 398 8 1,5 60 130 420 5 2
6023D 500 500 8 1,5 60 130 526 6 1,5
6023E 600 600 8 1,5 60 130 630 8 1

Round manwaydoor 6024

Art. DN Di A B C D E NO P. max [bar]
6024A 200 223 5 1,5 50 103 240 3 0,5
6024B 300 304 5 1,5 50 103 322 4 0,2
6024C 400 398 5 1,5 50 103 420 4 0,3
6024D 500 500 5 1,5 50 103 526 6 0,1
6024E 600 600 5 1,5 50 103 630 7 0,06

Round manwaydoor 6025 L

Art. DN Di A B C D E NO P. max [bar]
6025L3 300 300 3 3 120 20 340 6 4
6025L4 400 400 3 3 120 20 440 6 4
6025L45 450 450 3 3 120 20 490 6 3
6025L5 500 500 3 3 120 20 540 6 3
6025L6 600 600 4 4 125 25 650 6 2

Round manwaydoor 6025 P

Art. DN Di A B C D E NO P. max [bar]
6025P3 300 300 3 3 120 20 340 6 4
6025P4 400 400 3 3 120 20 440 6 4
6025P45 450 450 3 3 120 20 490 6 3
6025P5 500 500 3 3 120 20 540 6 3
6025P6 600 600 4 4 125 25 650 6 2

Round manwaydoor 6026

Art. DN Di A B C D E F P. max [bar]
6026A 300 304 5 1,5 50 202 322 426 0,3
6026B 400 398 5 1,5 50 202 420 530 0,1
6026C 500 500 5 1,5 50 202 526 622 0,05
6026D 600 600 5 1,5 50 202 630 722 0,05

Round manwaydoor 6027 L

Art. DN Di A B C D E F P. max [bar]
6027L2 200 200 3 3 100 205 245 355 0,5
6027L3 300 300 3 3 100 205 345 455 0,3
6027L4 400 430 3 3 100 205 474 585 0,1
6027L4 450 444 3 2,5 100 205 490 605 0,1
6027L5 500 500 3 3 100 205 544 655 0,1
6027L6 600 600 3 3 100 205 640 755 0

Round manwaydoor 6027 A

Art. DN Di A B C D E F P. max [bar]
6027A2 200 200 2 2 80 230 245 315 0
6027A3 300 300 2 2 80 230 345 415 0
6027A4 400 400 2 2 80 230 438 515 0
6027A45 450 450 2 2 80 230 494 535 0
6027A5 500 500 2 2 80 230 544 625 0
6027A6 600 600 2 2 80 230 640 715 0

Round manwaydoor 6027 A ECO

Art. DN Di A B C D E F P. max [bar]
6027A2 ECO 200 200 1,5 1,2 80 230 245 315 0
6027A3 ECO 300 300 1,5 1,2 80 230 345 415 0
6027A4 ECO 400 400 2 1,2 80 230 438 515 0
6027A45 ECO 450 450 2 1,2 80 230 494 535 0

Round manwaydoor 6028 A

Art. DN Di A B C D E NO 4 P. max [bar]
6028A2 200 200 2 2 80 125 245 3 0,5
6028A3 300 300 2 2 80 125 345 4 0,2
6028A4 400 400 2 2 80 125 435 4 0,3
6028A5 500 500 2 2 80 125 544 5 0,1
6028A6 600 600 2 2 80 125 640 6 0,06

Round manwaydoor 6028 C

Art. DN Di A B C D E NO 4 P. max [bar]
6028C2 850 855 3 3 100 130 910 10 0,06
6028C3 1000 1000 3 3 100 130 1055 10 0,04
6028C4 1200 1200 3 3 100 130 1255 15 0,03
6028C5 1500 1500 3 3 100 130 1555 15 0,01

Round manwaydoor 6028 C ECO

Art. DN Di A B C D E NO 4 P. max [bar]
6028CE2 800 800 2 1,2 100 130 910 9 0
6028CE2 1020 1020 2 1,2 100 130 1055 12 0

Round manwaydoor 6029 A

Art. DN Di A B C D E P. max [bar]
6029A2 200 198 2 2 100 130 245 2
6029A3 300 299 2 2 100 130 345 2
6029A4 400 398 2 2 100 130 435 1,8
6029A5 500 498 2 2 100 130 544 0,8
6029A6 600 598 2 2 100 130 640 0,5

Round manwaydoor 6029 P

Art. DN Di A B C D E P. max [bar]
6029PA 850 855 3 3 100 130 910 0,06
6029PB 1000 1000 3 3 100 130 1055 0,04
6029PC 1200 1200 3 3 100 130 1255 0,03
6029PD 1500 1500 3 3 100 130 1555 0,01

Round manwaydoor 6029 R

Art. DN Di A B C D E P. max [bar]
6029R2 200 200 2 1,5 80 100 240 1,5
6029R3 300 299 2 1,5 80 100 322 1,5
6029R4 400 394 2 1,5 80 100 420 1
6029R5 500 499 2 1,5 80 100 526 0,5
6029R6 600 598 2 1,5 80 100 630 0,3
 

 

Cromo Stal