Screws
Tapered pipe nipple, internal thread/weld
- Species 316
- Catalogue number 131
| North-West | A [mm] | C | L [mm] | B [mm] |
| 8 | 13,5 | 1/4” | 43 | 35 |
| 10 | 17,2 | 3/8” | 41 | 38 |
| 15 | 21,3 | ½ inch” | 42 | 42 |
| 20 | 26,9 | three-quarters of an inch” | 44 | 49 |
| 25 | 33,7 | 1” | 50 | 58 |
| 32 | 42,4 | 11/4 inches” | 53 | 70 |
| 40 | 48,3 | 11/2” | 64 | 77 |
| 50 | 60,3 | 2” | 67 | 91 |
| 65 | 76,1 | 21/2 inches” | 78 | 110 |
| 80 | 88,9 | 3 inches” | 90 | 125 |

Conical nipple threaded external/weld
- Species 316
- Catalogue number 132
| North-West | C [mm] | A | L [mm] | B [mm] |
| 8 | 13,5 | 1/4” | 43 | 35 |
| 10 | 17,2 | 3/8” | 41 | 38 |
| 15 | 21,3 | ½ inch” | 42 | 42 |
| 20 | 26,9 | three-quarters of an inch” | 44 | 49 |
| 25 | 33,7 | 1” | 50 | 58 |
| 32 | 42,4 | 11/4 inches” | 53 | 70 |
| 40 | 48,3 | 11/2” | 64 | 77 |
| 50 | 60,3 | 2” | 67 | 91 |
| 65 | 76,1 | 21/2 inches” | 78 | 110 |
| 80 | 88,9 | 3 inches” | 90 | 125 |
Flange stub end with flat face, for welding, with PTFE seal
- Species 316
- Catalogue number 123
| North-West | A [mm] | L [mm] | C [mm] |
| 6 | 10,2 | 39 | 35 |
| 8 | 13,5 | 39 | 35 |
| 10 | 17,2 | 40 | 38 |
| 15 | 21,3 | 41 | 38 |
| 20 | 26,9 | 46 | 49 |
| 25 | 33,7 | 49 | 49 |
| 32 | 42,4 | 53 | 60 |
| 40 | 48,3 | 71 | 70 |
| 50 | 60,3 | 74 | 75 |
| 65 | 76,1 | 85 | 109 |
| 80 | 88,9 | 96 | 125 |
Flange fitting flat, female thread with PTFE gasket
- Species 316
- Catalogue number 124
| North-West | A | L [mm] | B [mm] |
| 6 | 1/8 inch” | 33 | 31 |
| 8 | 1/4” | 45 | 35 |
| 10 | 3/8” | 45 | 38 |
| 15 | ½ inch” | 43 | 42 |
| 20 | three-quarters of an inch” | 46 | 49 |
| 25 | 1” | 51 | 60 |
| 32 | 11/4 inches” | 56 | 70 |
| 40 | 11/2” | 59 | 77 |
| 50 | 2” | 67 | 91 |
| 65 | 21/2 inches” | 83 | 110 |
| 80 | 3 inches” | 97 | 126 |
Threaded flat union with internal-external thread and PTFE seal.
- Species 316
- Catalogue number 125
| North-West | A | C | L [mm] | B [mm] |
| 8 | 1/4” | 1/4” | 54 | 35 |
| 10 | 3/8” | 3/8” | 57 | 40 |
| 15 | ½ inch” | ½ inch” | 55 | 42 |
| 20 | three-quarters of an inch” | three-quarters of an inch” | 62 | 49 |
| 25 | 1” | 1” | 69 | 60 |
| 32 | 11/4 inches” | 11/4 inches” | 78 | 70 |
| 40 | 11/2” | 11/2” | 84 | 76 |
| 50 | 2” | 2” | 89 | 91 |
| 65 | 21/2 inches” | 21/2 inches” | 110 | 110 |
| 80 | 3 inches” | 3 inches” | 125 | 125 |
Flanged nipple, flat, internal thread/welded with PTFE gasket
- Species 316
- Catalogue number 126
| North-West | A | L [mm] | B [mm] |
| 6 | 1/8 inch” | 33 | 31 |
| 8 | 1/4” | 45 | 35 |
| 10 | 3/8” | 45 | 38 |
| 15 | ½ inch” | 43 | 42 |
| 20 | three-quarters of an inch” | 46 | 49 |
| 25 | 1” | 51 | 60 |
| 32 | 11/4 inches” | 56 | 70 |
| 40 | 11/2” | 59 | 77 |
| 50 | 2” | 67 | 91 |
| 65 | 21/2 inches” | 83 | 110 |
| 80 | 3 inches” | 97 | 126 |
Flat flange union with external thread/weldable with PTFE gasket
- Species 316
- Catalogue number 127
| North-West | A | C | L [mm] | B [mm] |
| 8 | 1/4” | 1/4” | 54 | 35 |
| 10 | 3/8” | 3/8” | 57 | 40 |
| 15 | ½ inch” | ½ inch” | 55 | 42 |
| 20 | three-quarters of an inch” | three-quarters of an inch” | 62 | 49 |
| 25 | 1” | 1” | 69 | 60 |
| 32 | 11/4 inches” | 11/4 inches” | 78 | 70 |
| 40 | 11/2” | 11/2” | 84 | 76 |
| 50 | 2” | 2” | 89 | 91 |
| 65 | 21/2 inches” | 21/2 inches” | 110 | 110 |
| 80 | 3 inches” | 3 inches” | 125 | 125 |
Taper pipe coupling with internal thread
- Species 316
- Catalogue number 128
| North-West | A | L [mm] | B [mm] |
| 6 | 1/8 inch” | 33 | 31 |
| 8 | 1/4” | 33 | 31 |
| 10 | 3/8” | 38 | 41 |
| 15 | ½ inch” | 42 | 42 |
| 20 | three-quarters of an inch” | 48 | 49 |
| 25 | 1” | 58 | 59 |
| 32 | 11/4 inches” | 60 | 69 |
| 40 | 11/2” | 64 | 78 |
| 50 | 2” | 73 | 92 |
| 65 | 21/2 inches” | 83 | 110 |
| 80 | 3 inches” | 97 | 125 |
Conical union threaded internal/external
- Species 316
- Catalogue number 129
| North-West | A | L [mm] | B [mm] | C |
| 8 | 1/4” | 54 | 35 | 1/4” |
| 10 | 3/8” | 57 | 40 | 3/8” |
| 15 | ½ inch” | 55 | 42 | ½ inch” |
| 20 | three-quarters of an inch” | 62 | 49 | three-quarters of an inch” |
| 25 | 1” | 69 | 60 | 1” |
| 32 | 11/4 inches” | 78 | 70 | 11/4 inches” |
| 40 | 11/2” | 84 | 76 | 11/2” |
| 50 | 2” | 89 | 91 | 2” |
| 65 | 21/2 inches” | 110 | 110 | 21/2 inches” |
| 80 | 3 inches” | 125 | 125 | 3 inches” |
Tapered thread stub end for welding
- Species 316
- Catalogue number 130
| North-West | A | L [mm] | C [mm] |
| 6 | 10,2 | 39 | 35 |
| 8 | 13,5 | 39 | 35 |
| 10 | 17,2 | 40 | 38 |
| 15 | 21,3 | 41 | 38 |
| 20 | 26,9 | 46 | 49 |
| 25 | 33,7 | 49 | 49 |
| 32 | 42,4 | 53 | 60 |
| 40 | 48,3 | 71 | 70 |
| 50 | 60,3 | 74 | 75 |
| 65 | 76,1 | 85 | 109 |
| 80 | 88,9 | 96 | 125 |









