Kneecap
90-degree bendo Internal thread
- Species 316
- Catalogue number 100
| North-West | A | B [mm] |
| 6 | 1/8 inch” | 18 |
| 8 | 1/4” | 21 |
| 10 | 3/8” | 25 |
| 15 | ½ inch” | 28 |
| 20 | three-quarters of an inch” | 33 |
| 25 | 1” | 38 |
| 32 | 11/4 inches” | 45 |
| 40 | 11/2” | 50 |
| 50 | 2” | 58 |
| 65 | 21/2 inches” | 70 |
| 80 | 3 inches” | 80 |
| 100 | 4 inches” | 105 |
90-degree bendo Internal-external thread nipple
- Species 316
- Catalogue number 101
| North-West | A | B [mm] |
| 6 | 1/8 inch” | 18 |
| 8 | 1/4” | 21 |
| 10 | 3/8” | 24 |
| 15 | ½ inch” | 28 |
| 20 | three-quarters of an inch” | 33 |
| 25 | 1” | 38 |
| 32 | 11/4 inches” | 45 |
| 40 | 11/2” | 49 |
| 50 | 2” | 57 |
| 65 | 21/2 inches” | 68 |
| 80 | 3 inches” | 80 |
| 100 | 4 inches” | 130 |
90 degree reducer elbowo Internal thread
- Species 316
- Catalogue number 102
| North-West | A | C | B [mm] |
| July 6th | 1/4” | 1/8 inch” | 21 |
| 8 Oct | 3/8” | 1/4” | 25 |
| 15th Oct | ½ inch” | 3/8” | 28 |
| 20/15 | three-quarters of an inch” | ½ inch” | 33 |
| 25/20 | 1” | three-quarters of an inch” | 38 |
| 32/25 | 11/4 inches” | 1” | 45 |
| 40/32 | 11/2” | 11/4 inches” | 50 |
| 50/40 | 2” | 11/2” | 58 |
45 degree elbowo Internal thread
- Species 316
- Catalogue number 103
| North-West | A | C |
| 8 | 1/4” | 19 |
| 10 | 3/8” | 20 |
| 15 | ½ inch” | 23 |
| 20 | three-quarters of an inch” | 25 |
| 25 | 1” | 29 |
| 32 | 11/4 inches” | 33 |
| 40 | 11/2” | 37 |
| 50 | 2” | 43 |
| 65 | 21/2 inches” | 56 |
| 80 | 3 inches” | 68 |
External thread gauge
Species 316
Catalogue number 104
| North-West | A | C |
| 8 | 1/4” | 60 |
| 10 | 3/8” | 70 |
| 15 | ½ inch” | 80 |
| 20 | three-quarters of an inch” | 100 |
| 25 | 1” | 120 |
| 32 | 11/4 inches” | 140 |
| 40 | 11/2” | 160 |
| 50 | 2” | 190 |
| 65 | 21/2 inches” | 240 |
| 80 | 3 inches” | 290 |





