Tees and crosses
Tees and crosses
Female thread tee
- Species 316
- Catalogue number 105
| North-West | A | B [mm] | L [mm] |
| 6 | 1/8 inch” | 18 | 36 |
| 8 | 1/4” | 21 | 42 |
| 10 | 3/8” | 25 | 50 |
| 15 | ½ inch” | 28 | 56 |
| 20 | three-quarters of an inch” | 33 | 66 |
| 25 | 1” | 38 | 76 |
| 32 | 11/4 inches” | 45 | 90 |
| 40 | 11/2” | 50 | 100 |
| 50 | 2” | 58 | 116 |
| 65 | 21/2 inches” | 70 | 140 |
| 80 | 3 inches” | 78 | 156 |
| 100 | 4 inches” | 96 | 192 |
Reducing bush with internal thread
- Species 316
- Catalogue number 106
| North-West | A | B | C [mm] |
| July 6th | 1/4” | 1/8 inch” | 21 |
| 8 Oct | 3/8” | 1/4” | 25 |
| 15th Oct | ½ inch” | 3/8” | 28 |
| 20/15 | three-quarters of an inch” | ½ inch” | 33 |
| 25/20 | 1” | three-quarters of an inch” | 38 |
| 32/25 | 11/4 inches” | 1” | 45 |
| 40/32 | 11/2” | 11/4 inches” | 50 |
| 50/40 | 2” | 11/2” | 58 |
Quadpod
- Species 316
- Catalogue number 107
| North-West | A | B [mm] | L [mm] |
| 8 | 1/4” | 21 | 42 |
| 10 | 3/8” | 25 | 50 |
| 15 | ½ inch” | 28 | 56 |
| 20 | three-quarters of an inch” | 33 | 66 |
| 25 | 1” | 38 | 76 |
| 32 | 11/4 inches” | 45 | 90 |
| 40 | 11/2” | 49 | 98 |
| 50 | 2” | 57 | 114 |



