Stainless steel

  • Hot and cold rolled sheets

  • Decking sheets

  • Decorative sheets

  • Perforated stainless steel sheets

  • Pipes

  • Profile

  • Sleeves

  • Rods

  • Flat bars

  • Sections

  • Aseptic fitting

  • Special connectors

  • Valves

  • Fittings

  • Pipe fittings

  • Food pipes DIN 11850

  • Dennice

  • Seamless reductions

  • Welded reductions

  • Seamless leggings

  • Welded elbows

  • Welded tees

  • Seamless tees

  • Hose connectors

  • Blind caps and plugs

  • Screws

  • Sleeves

  • Nipples

  • Reductions

  • Tees and crosses

  • Kneecap

  • Valves

  • Flips

  • Blinding

  • Loose aluminium collars

  • Cervical

  • Flat

  • Transport arches

  • Square manhole covers

  • Round manhole covers

  • Vertical manhole covers

  • Rectangular manhole covers

  • Oval manhole covers

Fittings

Knee R=1.5D S-S 90º 3001

a b c d e WEIGHT [kg] DN
26 9 1,5 12 26 0 10
35 15 1,5 18 35 0 15
40 19 1,5 22 40 0 20
50 25 1,5 28 50 0,1 25
55 31 1,5 34 55 0,1 32
60 37 1,5 40 60 0,1 40
70 49 1,5 52 70 0,2 50
80 66 2 70 80 0,4 65
90 81 2 85 90 0,6 80
100 100 2 104 100 0,9 100
187,5 125 2 129 187,5 1,6 125
225 150 2 154 225 2,9 150

S-S 90° SMS 3001SMS

a b c d e WEIGHT [kg] DN
37 22,6 1,2 25 37 0,05 1 inch
52 35,6 1,2 38 52 0,1 1 1/2 inches
75 48,6 1,2 51 75 0,17 2 inches
90 60,3 1,6 63,5 90 0,39 2½″
95 72,9 1,6 76,1 95 0,57 3 inches
150 97,6 2 101,6 150 1,17 4 inches

Extended knee 3002

a b c d e WEIGHT [kg] DN
38 9 1,5 12 26 0,017 10
47 15 1,5 18 35 0,031 15
52 19 1,5 22 40 0,044 20
70 25 1,5 28 50 0,076 25
78 31 1,5 34 55 0,098 32
85 37 1,5 40 60 0,125 40
97 49 1,5 52 70 0,178 50
110 66 2 70 80 0,58 65
118 81 2 85 90 0,81 80
140 100 2 104 100 1,21 100

Elbow W-W 90° SMS 3002SMS 1D

D e R EA WEIGHT [kg] DN
25 1,2 32 55 0,041 1 inch
32 1,2 36 65 0,045 1 1/2 inches
38 1,2 45 70 0,089 2 inches
51 1,2 58 82 0,277 2½″
63,5 1,5 70 105 0,324 3 inches
76,1 1,6 76 110 0,438

Elbow R=1.5D, BS – 4825 3002BS

Diameter [inch] R [inches] R [mm] EA [mm]
1" x 0.065" 38,1 65
25.4 x 1.6
1" 1/2 x 0.065" 2 and a quarter inches 57,1 85
38.1 x 1.6
2" x 0.065" 3 inches” 762,1 110
2" x 0.065"
2.1/2 x 0.065" 3.75" 95,2 135
63.5 x 1.6
3" x 0.065" 4 1/2" 114,3 155
76.2 x 1.6
4" x 0.083" 6 inches” 152,4 195
101.6 x 2

Elbow, R=1.5D, U.S. standard 3002US

D Inch [mm] R [inches] R [mm] EA [mm]
1" x 0.065" 38,1 52
25.4 x 1.6
1" 1/2 x 0.065" 2 and a quarter inches 57,1 75
38.1 x 1.6
2" x 0.065" 3 inches 76,2 103
50.8 x 1.6
2.1/2 x 0.065" 3.75" 95,2 132
63.5 x 1.6
3" x 0.065" 4 1/2" 114,3 160
76.2 x 1.6
4" x 0.083" 6 inches” 152,4 211
101.6 x 2

G-S Knee 90° 3004

a b c d e WEIGHT [kg] DN
26 12 1,5 28 x 1/8″ 43 0,046 10
35 18 1,5 34 x 1/8″ 52 0,064 15
40 22 1,5 44 x 1/6″ 59 0,114 20
50 28 1,5 52 × 1/6" 72 0,166 25
55 34 1,5 58 x 1/6″ 77 0,227 32
60 40 1,5 65 x 1/6" 82 0,264 40
70 52 1,5 78 x 1/6″ 93 0,39 50
80 70 2 95 x 1/6″ 105 0,68 65
90 85 2 110 x 1/4″ 115 1,03 80
100 104 2 130 x 1/4″ 130 1,44 100

Elbow K-S 90° 3005

a b c d WEIGHT [kg] DN
26 12 1,5 39 0,028 10
35 18 1,5 48 0,044 15
40 22 1,5 53 0,072 20
50 28 1,5 65 0,126 25
55 34 1,5 70 0,171 32
60 40 1,5 75 0,207 40
70 52 1,5 86 0,29 50
80 70 2 97 0,556 65
90 85 2 107 0,82 80
100 104 2 120 1,23 100

G-G Knee 90° 3006

a b d WEIGHT [kg] DN
43 10 28 x 1/8″ 0,089 10
52 16 34 x 1/8″ 0,129 15
59 20 44 x 1/6″ 0,232 20
72 25 52 × 1/6" 0,277 25
77 31 58 x 1/6″ 0,369 32
82 37 65 x 1/6" 0,411 40
93 49 78 x 1/6″ 0,61 50
105 66 95 x 1/6″ 1 65
115 81 110 x 1/4″ 1,48 80
130 100 130 x 1/4″ 2,02 100

Elbow K/M-G 90° 3007

a b d e WEIGHT [kg] DN
43 10 28 x 1/8″ 39 0,144 10
52 16 34 x 1/8″ 48 0,191 15
59 20 44 x 1/6″ 53 0,332 20
72 25 52 × 1/6" 65 0,412 25
77 31 58 x 1/6″ 70 0,533 32
82 37 65 x 1/6" 75 0,624 40
93 49 78 x 1/6″ 86 0,85 50
105 66 95 x 1/6″ 97 1,386 65
115 81 110 x 1/4″ 107 2,02 80
130 10 130 x 1/4″ 120 2,8 100

Elbow M/M 90° 3008

b d e WEIGHT [kg] DN
10 28 x 1/8″ 39 0,199 10
16 34 x 1/8″ 48 0,253 15
20 44 x 1/6″ 53 0,432 20
25 52 × 1/6" 65 0,547 25
31 58 x 1/6″ 70 0,697 32
37 65 x 1/6" 75 0,837 40
49 78 x 1/6″ 86 1,09 50
66 95 x 1/6″ 97 1,772 65
81 110 x 1/4″ 107 2,56 80
100 130 x 1/4″ 120 3,58 100

Elbow S-S 45° 3010

a b c WEIGHT [kg] DN
10 12 1,5 0,006 10
16 18 1,5 0,011 15
20 22 1,5 0,015 20
25 28 1,5 0,027 25
31 34 1,5 0,042 32
37 40 1,5 0,058 40
49 52 1,5 0,085 50
66 70 2 0,18 65
81 85 2 0,29 80
100 104 2 0,43 100
125 129 2 0,82 125
150 154 2 1,3 150

45° Elbow R=1D, SMS 3010SMS

D e EA Parkinson's disease WEIGHT [kg]
25 1,2 37 27 0,059
32 1,2 44 21 0,07
38 1,2 38 33 0,104
40 1 120 50 0,187
51 1,2 51 37 0,168
63.5 1,5 90 38 0,336
76.1 1,6 95 38 0,55

G-S Elbow 45° 3013

a b c d WEIGHT [kg] DN
10 12 1,5 28 x 1/8″ 0,04 10
16 18 1,5 34 x 1/8″ 0,053 15
20 22 1,5 44 x 1/6″ 0,099 20
25 28 1,5 52 × 1/6" 0,139 25
31 34 1,5 58 x 1/6″ 0,185 32
37 40 1,5 65 x 1/6" 0,206 40
49 52 1,5 78 x 1/6″ 0,305 50
66 70 2 95 x 1/6″ 0,5 65
81 85 2 110 x 1/4″ 0,74 80
100 104 2 130 x 1/4″ 1,01 100

Elbow K-S 45° 3014

a b c WEIGHT [kg] DN
10 12 1,5 0,022 10
16 18 1,5 0,033 15
20 22 1,5 0,057 20
25 28 1,5 0,099 25
31 34 1,5 0,129 32
37 40 1,5 0,149 40
49 52 1,5 0,205 50
66 70 2 0,376 65
81 85 2 0,53 80
100 104 2 0,8 100

G-G Knee 45° 3015

a d WEIGHT [kg] DN
10 28 x 1/8″ 0,074 10
16 34 x 1/8″ 0,094 15
20 44 x 1/6″ 0,182 20
25 52 × 1/6" 0,25 25
31 58 x 1/6″ 0,327 32
37 65 x 1/6" 0,353 40
49 78 x 1/6″ 0,525 50
66 95 x 1/6″ 0,82 65
81 110 x 1/4″ 1,19 80
100 130 x 1/4″ 1,59 100

Elbow K/M-G 45° 3016

a d WEIGHT [kg] DN
10 28 x 1/8″ 0,125 10
16 34 x 1/8″ 0,156 15
20 44 x 1/6″ 0,276 20
25 52 × 1/6" 0,385 25
31 58 x 1/6″ 0,491 32
37 65 x 1/6" 0,566 40
49 78 x 1/6″ 1,756 50
66 95 x 1/6″ 1,206 65
81 110 x 1/4″ 1,73 80
100 130 x 1/4″ 2,37 100

Elbow K/M-K/M 45° 3017

a d WEIGHT [kg] DN
10 28 x 1/8″ 0,176 10
16 34 x 1/8″ 0,218 15
20 44 x 1/6″ 0,37 20
25 52 × 1/6" 0,52 25
31 58 x 1/6″ 0,655 32
37 65 x 1/6" 0,779 40
49 78 x 1/6″ 1,005 50
66 95 x 1/6″ 1,592 65
81 110 x 1/4″ 2,27 80
100 130 x 1/4″ 3,15 100

Elbowed tee with 3030 branch

a b c d e DN
50 25 1,5 28 100 25
55 31 1,5 34 110 32
60 37 1,5 40 120 40
70 49 1,5 52 140 50
80 66 2 70 160 65
90 81 2 85 180 80
100 100 2 104 200 100

Elbow tee 3032

a b c d e DN
50 25 1,5 28 100 25
55 31 1,5 34 110 32
60 37 1,5 40 120 40
70 49 1,5 52 140 50
80 66 2 70 160 65
90 81 2 85 180 80
100 100 2 104 200 100

Elbow tee G-G-G 3033

a b d e DN
72 25 52 × 1/6" 144 25
77 31 58 x 1/6″ 154 32
82 37 65 x 1/6" 164 40
93 49 78 x 1/6″ 186 50
105 66 95 x 1/6″ 210 65
115 81 110 x 1/4″ 230 80
130 100 130 x 1/4″ 260 100

180° Elbow S-S 3034

a b c d e WEIGHT [kg] DN
50 25 1,5 28 100 0,11 25
55 31 1,5 34 110 0,17 32
60 37 1,5 40 120 0,234 40
70 49 1,5 52 140 0,34 50
80 66 2 70 160 0,72 65
90 81 2 85 180 1,16 80
100 100 2 104 200 1,72 100

180° elbow, R=1.5D, SMS with straight ends 50 mm 3034SMS

D e EA Parkinson's disease WEIGHT [kg]
25 1.2 73 50 0,15
38 1.2 104 50 0,3
51 1.2 151 50 0,48
63.5 1.5 182 50 0,8
76.1 1.6 194 50 1,19

180° male-to-male knee joint 3035

a b d e WEIGHT [kg] DN
72 25 52 × 1/6" 100 0,332 25
77 31 58 x 1/6″ 110 0,454 32
82 37 65 x 1/6" 120 0,528 40
93 49 78 x 1/6″ 140 0,78 50
105 66 95 x 1/6″ 160 1,36 65
115 81 110 x 1/4″ 180 2,06 80
130 100 130 x 1/4″ 200 2,88 100

180° Elbow M/F-M/F 3036

a b d e WEIGHT [kg] DN
65 25 52 × 1/6" 100 0,602 25
70 31 58 x 1/6″ 110 0,782 32
75 37 65 x 1/6" 120 0,954 40
86 49 78 x 1/6″ 140 1,26 50
97 66 95 x 1/6″ 160 2,132 65
107 81 110 x 1/4″ 180 3,14 80
120 100 130 x 1/4″ 200 4,44 100

S-S-S Tee 3040

a b c d e WEIGHT [kg] DN
26 9 1,5 12 7 0,027 10
35 15 1,5 18 10 0,03 15
40 19 1,5 22 12 0,035 20
50 25 1,5 28 15 0,072 25
55 31 1,5 34 18 0,1 32
60 37 1,5 40 22 0,169 40
70 49 1,5 52 29 0,207 50
80 66 2 70 38 0,449 65
90 81 2 85 45,5 0,679 80
100 100 2 104 55 0,92 100
187,5 125 2 129 67,5 1,967 125
225 150 2 154 80 2,89 150

Short T-piece S-S-S, SMS 3040SMS

D1 D2 L L1 L2 WEIGHT [kg] DN
22,6 25 110 55 14 0,07 1 inch
29,6 32 128 64 18 0,13 1 1/4 inches
35,6 38 140 70 22 0,15 1 1/2 inches
48,6 51 164 82 29 0,24 2 inches
60,3 63,5 210 105 35 0,46 2½″
72,9 76 220 110 41 0,72 3 inches
97,6 101,6 300 150 55 1,52 4 inches

Equal tee S-S-S 3041

a b c d WEIGHT [kg] DN
26 10 1,5 12 0,024 10
35 16 1,5 18 0,041 15
40 20 1,5 22 0,056 20
50 25 1,5 28 0,097 25
55 31 1,5 34 0,136 32
60 37 1,5 40 0,22 40
70 49 1,5 52 0,27 50
80 66 2 70 0,575 65
90 81 2 85 0,86 80
100 100 2 104 1,15 100

Tee S-S-S, SMS 3041SMS

D1 D2 L L1 WEIGHT [kg] DN
22,6 25 110 55 0,09 1 inch
29,6 32 128 64 0,17 1 1/4 inches
35,6 38 140 70 0,18 1 1/2 inches
48,6 51 164 82 0,3 2 inches
60,3 63,5 210 105 0,61 2½″
72,9 76 220 110 1,07 3 inches
97,6 101,6 300 150 1,97 4 inches

Reducer tee short K/M-G 45° 3044

a b c d e WEIGHT [kg] DN
60 37 1,5 28 22 0,173 40/25
70 49 1,5 28 29 0,265 50/25
70 49 1,5 40 29 0,26 50/40
80 66 2 40 38 0,544 65/40
80 66 2 52 38 0,538 65/50
90 81 2 52 46 0,748 80/50
90 81 2 70 46 0,74 80/65
100 100 2 52 55 1,02 100/50
100 100 2 70 55 1,012 100/65
100 100 2 85 55 1,007 100/80

Tee G-G-G 3045

a b d WEIGHT [kg] DN
43 10 28 x 1/8″ 0,132 10
52 16 34 x 1/8″ 0,188 15
59 20 44 x 1/6″ 0,338 20
72 25 52 × 1/6" 0,43 25
77 31 58 x 1/6″ 0,562 32
82 37 65 x 1/6" 0,661 40
93 49 78 x 1/6″ 0,93 50
105 66 95 x 1/6″ 1,535 65
115 81 110 x 1/4″ 2,21 80
130 100 130 x 1/4″ 2,89 100

G-G-K/M 3046 tee

a b c d WEIGHT [kg] DN
43 10 39 28 x 1/8″ 0,187 10
52 16 48 34 x 1/8″ 0,25 15
59 20 53 44 x 1/6″ 0,438 20
72 25 65 52 × 1/6" 0,565 25
77 31 70 58 x 1/6″ 0,726 32
82 37 75 65 x 1/6" 0,874 40
93 49 86 78 x 1/6″ 1,17 50
105 66 97 95 x 1/6″ 1,921 65
115 81 107 110 x 1/4″ 2,75 80
130 100 120 130 x 1/4″ 3,67 100

G-K/M-G Tee 3047

a b c d WEIGHT [kg] DN
43 10 39 28 x 1/8″ 0,187 10
52 16 48 34 x 1/8″ 0,25 15
59 20 53 44 x 1/6″ 0,438 20
72 25 65 52 × 1/6" 0,565 25
77 31 70 58 x 1/6″ 0,726 32
82 37 75 65 x 1/6" 0,874 40
93 49 86 78 x 1/6″ 1,17 50
105 66 97 95 x 1/6″ 1,921 65
115 81 107 110 x 1/4″ 2,75 80
130 100 120 130 x 1/4″ 3,67 100

G-M/M-M 3048 Tee Connector

a b c d WEIGHT [kg] DN
43 10 39 28 x 1/8″ 0,242 10
52 16 48 34 x 1/8″ 0,312 15
59 20 53 44 x 1/6″ 0,538 20
72 25 65 52 × 1/6" 0,7 25
77 31 70 58 x 1/6″ 0,89 32
82 37 75 65 x 1/6" 1,087 40
93 49 86 78 x 1/6″ 1,41 50
105 66 97 95 x 1/6″ 2,307 65
115 81 107 110 x 1/4″ 3,29 80
130 100 120 130 x 1/4″ 4,45 100

Tee K/M-K/M-G 3049

a b c d WEIGHT [kg] DN
43 10 39 28 x 1/8″ 0,242 10
52 16 48 34 x 1/8″ 0,312 15
59 20 53 44 x 1/6″ 0,538 20
72 25 65 52 × 1/6" 0,7 25
77 31 70 58 x 1/6″ 0,89 32
82 37 75 65 x 1/6" 1,087 40
93 49 86 78 x 1/6″ 1,41 50
105 66 97 95 x 1/6″ 2,307 65
115 81 107 110 x 1/4″ 3,29 80
130 100 120 130 x 1/4″ 4,45 100

T-piece M/F-M/F-M/F 3050

b c d WEIGHT [kg] DN
10 39 28 x 1/8″ 0,297 10
16 48 34 x 1/8″ 0,374 15
20 53 44 x 1/6″ 0,638 20
25 65 52 × 1/6" 0,835 25
31 70 58 x 1/6″ 1,054 32
37 75 65 x 1/6" 1,3 40
49 86 78 x 1/6″ 1,65 50
66 97 95 x 1/6″ 2,693 65
81 107 110 x 1/4″ 3,83 80
100 120 130 x 1/4″ 5,23 100

Short four-ended S-S-S 3054

a b c d e DN
50 25 1,5 28 30 25
55 31 1,5 34 36 32
60 37 1,5 40 44 40
70 49 1,5 52 58 50
80 66 2 70 76 65
90 81 2 85 91 80
100 100 2 104 110 100

Symmetrical reduction S-S 3060

a b c d DN
11 19 1,5 13 15/10
18 23 1,5 13 20/10
7 23 1,5 19 20/15
29 29 1,5 13 25/10
30 29 1,5 19 25/15
11 29 1,5 23 25/20
22 35 1,5 23 32/20
11 35 1,5 29 32/25
41 1,5 13 40/10
41 41 1,5 19 40/15
33 41 1,5 23 40/20
22 41 1,5 29 40/25
11 41 1,5 35 40/32
33 53 1,5 35 50/32
22 53 1,5 41 50/40
74,5 70 2,0/1,5 29 65/25
63,5 70 2,0/1,5 35 65/32
51 70 2 42 65/40
29 70 2 54 65/50
85 2 30 80/25
91,5 85 2 38 80/32
80,2 85 2 42 80/40
56 85 2 54 80/50
27 85 2 70 80/65
93 104 2 54 100/50
61 104 2 70 100/65
34 104 2 85 100/80

Asymmetric reduction S-S 3061

a b c d DN
11 35 1,5 29 32/25
22 41 1,5 29 40/25
11 41 1,5 35 40/32
33 53 1,5 35 50/32
22 53 1,5 41 50/40
51 70 2 41 65/40
29 70 2 53 65/50
56 85 2 53 80/50
27 85 2 70 80/65
61 104 2 70 100/65
34 104 2 85 100/80

Symmetric and asymmetric reductions, SMS 3060/3061SMS

D1 [mm] d2 [mm] E1 [mm] e2 [mm] L [mm]
38.0 25 1.2 1.2 39
51.0 25 1.2 1.2 78
38 1.2 1.2 39
63.5 25 1.5 1.2 116
38 1.5 1.2 76
51 1.5 1.2 38
76.1 25 1.6 1.2 153
38 1.6 1.2 114
51 1.6 1.2 75
63.5 1.6 1.5 38
101.6 38 2.0 1.2 198
51 2.0 1.2 159
63.5 2.0 1.5 122
76.1 2.0 1.6 84

S-S symmetrical extended reduction 3062

D/d L L1 DN
18/12 18 45 15/10
22/12 18 45 20/10
22/18 20 45 20/15
28/22 20 45 25/20
28/18 20 45 25/15
34/28 30 45 32/25
40/34 35 45 40/32
40/28 35 45 40/25
52/40 40 45 50/40
52/34 40 45 50/32
52/28 40 45 50/25
70/52 40 45 65/50
70/40 40 45 65/40
70/34 40 45 65/32
85/70 40 45 80/65
85/52 40 45 80/50
85/40 40 45 80/40
104/85 40 45 100/80
104/70 40 45 100/65
104/52 40 45 100/50

Asymmetrical extended reduction S-S 3063

D/d L L1 DN
22/18 20 60 20/15
28/22 20 60 25/20
28/18 20 60 25/15
34/28 40 100 32/25
40/34 40 100 32/20
40/28 40 100 32/15
52/40 40 100 40/32
52/34 40 125 40/25
70/52 40 125 40/20
70/40 40 140 50/40
85/70 40 110 50/32
85/52 40 130 50/25
104/85 40 130 65/50
104/70 45 155 65/40
104/52 45 150 80/65