Reductions
Internal/external thread reduction
- Species 316
- Catalogue number 118
| A | B | W [mm] | L [mm] |
| 1/4” | 1/8 inch” | 21 | 17 |
| 3/8” | 1/8 inch” | 24 | 20 |
| 1/4” | 24 | ||
| ½ inch” | 1/4” | 26 | 25 |
| 3/8” | 26 | ||
| three-quarters of an inch” | 1/4” | 32 | 29,5 |
| 3/8” | 32 | ||
| ½ inch” | 37 | ||
| 1” | 3/8” | 37 | 36,5 |
| ½ inch” | 37 | ||
| three-quarters of an inch” | 37 | ||
| 11/4 inches” | ½ inch” | 47 | 45,5 |
| three-quarters of an inch” | 47 | ||
| 1” | 47 | ||
| 11/2” | three-quarters of an inch” | 54 | 50 |
| 1” | 54 | ||
| 11/4 inches” | 54 | ||
| 2” | 1” | 63 | 62 |
| 11/4 inches” | 63 | ||
| 11/2” | 63 | ||
| 21/2 inches” | 11/4 inches” | 87 | 78 |
| 11/2” | 87 | ||
| 2” | 87 | ||
| 3 inches” | 11/2” | 95 | 91 |
| 2” | 95 |

