Rods
Stainless steel rods
We offer round, square, and hexagonal bars in the following grades: 1.4301, 1.4021, 1.4034, 1.4057, 1.4305, 1.4541, 1.4571, 1.4404.
Round bars
- Cold drawn with a matte or ground surface, manufactured to standards DIN 671, h9 and h10 tolerance,
- rolled, made to standards DIN 1013, tolerance k11 and k12,
- Sold in installments from 3 to 6 m.

| DIAMETER [mm] | WEIGHT 1M [kg] | DIAMETER [mm] | WEIGHT 1M [kg] | |
| 2 | 0,03 | 35 | 7,6 | |
| 3 | 0,06 | 40 | 9,9 | |
| 4 | 0,1 | 45 | 125 | |
| 5 | 0,15 | 50 | 15,4 | |
| 6 | 0,22 | 55 | 18,6 | |
| 7 | 0,3 | 60 | 22,2 | |
| 8 | 0,4 | 65 | 26 | |
| 9 | 0,45 | 70 | 30,2 | |
| 10 | 0,61 | 75 | 34,7 | |
| 11 | 0,75 | 80 | 39,5 | |
| 12 | 0,89 | 85 | 44,5 | |
| 13 | 1,04 | 90 | 49,9 | |
| 14 | 1,21 | 95 | 55,6 | |
| 15 | 1,39 | 100 | 61 | |
| 16 | 1,58 | 105 | 68 | |
| 17 | 1,78 | 110 | 74,6 | |
| 18 | 2 | 115 | 81,5 | |
| 19 | 2,23 | 120 | 88,8 | |
| 20 | 2,47 | 125 | 96,3 | |
| 21 | 2,72 | 130 | 104 | |
| 22 | 2,98 | 135 | 112 | |
| 23 | 3,26 | 140 | 121 | |
| 24 | 3,55 | 145 | 130 | |
| 25 | 3,85 | 150 | 139 | |
| 26 | 4,17 | 160 | 158 | |
| 27 | 4,49 | 170 | 178 | |
| 28 | 4,83 | 180 | 200 | |
| 29 | 5,19 | 190 | 223 | |
| 30 | 5,55 | 200 | 247 |
Square bars
| a x a [mm] | WEIGHT 1M [kg] | |
| 5X5 | 0,2 | |
| 6x6 | 0,28 | |
| 8x8 | 0,5 | |
| 10 x 10 | 0,79 | |
| 12 x 12 | 1,13 | |
| 14 x 14 | 1,54 | |
| 15 times 15 | 1,77 | |
| 16x16 | 2,01 | |
| 18×18 | 2,54 | |
| 20x20 | 3,14 | |
| 22 by 22 | 3,8 | |
| 25x25 | 4,91 | |
| 30x30 | 7,07 | |
| 35 x 35 | 9,62 | |
| 40 x 40 | 12,56 | |
| Two hundred and twenty-five | 15,9 | |
| 50 x 50 | 19,63 | |
| 60 x 60 | 28,26 | |
| 70x70 | 38,5 | |
| 80x80 | 50,2 | |
| 90X90 | 63,6 | |
| 100 x 100 | 78,5 |
Hexagonal bars
| DIAGONAL [mm] | WEIGHT 1M [kg] | |
| 10 | 0,68 | |
| 13 | 1,15 | |
| 14 | 1,36 | |
| 17 | 1,97 | |
| 19 | 2,45 | |
| 22 | 3,29 | |
| 24 | 3,92 | |
| 27 | 4,96 | |
| 30 | 6,12 | |
| 32 | 6,96 | |
| 36 | 8,81 | |
| 41 | 11,43 | |
| 46 | 14,39 | |
| 50 | 17 | |
| 55 | 20,57 | |
| 60 | 24,48 | |
| 65 | 28,72 |


