Stainless steel

  • Hot and cold rolled sheets

  • Decking sheets

  • Decorative sheets

  • Perforated stainless steel sheets

  • Pipes

  • Profile

  • Sleeves

  • Rods

  • Flat bars

  • Sections

  • Aseptic fitting

  • Special connectors

  • Valves

  • Fittings

  • Pipe fittings

  • Food pipes DIN 11850

  • Dennice

  • Seamless reductions

  • Welded reductions

  • Seamless leggings

  • Welded elbows

  • Welded tees

  • Seamless tees

  • Hose connectors

  • Blind caps and plugs

  • Screws

  • Sleeves

  • Nipples

  • Reductions

  • Tees and crosses

  • Kneecap

  • Valves

  • Flips

  • Blinding

  • Loose aluminium collars

  • Cervical

  • Flat

  • Transport arches

  • Square manhole covers

  • Round manhole covers

  • Vertical manhole covers

  • Rectangular manhole covers

  • Oval manhole covers

Aseptic fitting

Pipe holder 7021

a b c DN
52 M6 12 12
62 M6 18 18
62 M6 22 22
69 M6 28 28
80 M6 34 34
88 Mate 40 40
105 Mate 52 52
125 Mate 70 70
138 Mate 85 85
160 Mate 104 104
Mate 129 129
Mate 154 154

Pipe holder with M8 stud 7022

a b c d e DN
52 M6 12 8 60 12
62 M6 18 8 60 18
62 M6 22 8 60 22
69 M6 28 8 60 28
80 M6 34 8 60 34
88 Mate 40 10 60 40
105 Mate 52 10 70 52
125 Mate 70 12 70 70
138 Mate 85 12 80 85
160 Mate 104 14 80 104
Mate 129 14 100 129
Mate 154 14 100 154
Mate 204 14 100 204

Short pipe clamp 7031

a b c DN
18 30 M6 15
22 30 M6 20
28 30 M6 25
34 30 M6 32
40 30 M6 40
52 30 Mate 50
70 30 Mate 65
85 30 Ten 80
104 30 Ten 100

Pipe clamp long 7032

a b c DN
18 80 M6 15
22 80 M6 20
28 80 M6 25
34 80 M6 32
40 80 M6 40
52 80 Mate 50
70 80 Mate 65
85 80 Ten 80
104 80 Ten 100

Hook wrench 7050

DN
25-65
65-150

Aseptic screw connection DIN 11 864 2145

D1 D2 D3 E L WEIGHT [kg] DN
10 13 38 28 x 1/8″ 32 0,13 10
16 19 44 34 x ⅛″ 32 0,16 15
20 23 54 44 by 1/6 inch 34 0,28 20
26 29 63 52 x 1/6″ 42 0,39 25
32 35 70 58 x 1/6″ 48 0,47 32
38 41 78 65 x 1/6″ 50 0,55 40
50 53 92 78 x 1/6″ 54 0,73 50
66 70 112 95 x 1/6″ 62 1,18 65
81 85 127 110 x 1/4 inch 72 1,68 80
100 104 148 130 x 1/4″ 86 2,29 100

Aseptic threaded end DIN 11 864 2146

D1 D2 D3 E L WEIGHT [kg] DN
10 13 19 28 x 1/8″ 5 0,04 10
16 19 19 34 x ⅛″ 5 0,06 15
20 23 21 44 by 1/6 inch 5 0,11 20
26 29 26 52 x 1/6″ 8 0,14 25
32 35 30 58 x 1/6″ 10 0,15 32
38 41 31 65 x 1/6″ 10 0,19 40
50 53 31 78 x 1/6″ 13 0,25 50
66 70 36 95 x 1/6″ 15 0,37 65
81 85 42 110 x 1/4 inch 15 0,58 80
100 104 50 130 x 1/4″ 23 0,71 100

End, aseptic, non-threaded DIN 11 864 2147

D1 D2 D3 E L WEIGHT [kg] DN
10 13 21,9 17 5 0,02 10
16 19 27,9 17 5 0,02 15
20 23 35,9 18 5 0,04 20
26 29 42,9 22 8 0,07 25
32 35 48,9 25 10 0,1 32
38 41 54,9 26 10 0,11 40
50 53 66,9 30 13 0,16 50
66 70 84,9 34 15 0,26 65
81 85 98,9 38 15 0,3 80
100 104 118,9 46 23 0,5 100

Extended knee 3002 AS

MPa
(max)
Dim. Day 1 s R l1 L3 DN
2,5 13 x 1,5 10 1,5 26 51 25 10
2,5 19 x 1,5 16 1,5 35 60 25 15
2,5 23 x 1,5 20 1,5 40 65 25 20
2,5 29 x 1,5 26 1,5 50 90 40 25
2,5 35 x 1,5 32 1,5 55 95 40 32
2,5 41 x 1,5 38 1,5 60 100 40 40
2,5 53 x 1,5 50 1,5 70 110 40 50
1,6 70 x 2 66 2 80 120 40 65
1,6 85 x 2 81 2 90 145 55 80
1,6 104 x 2 100 2 100 155 55 100

45 degree elbowo 3011 AD

MPa
(max)
Dim. Day 1 s R l1 L3 Heading 1 H2 DN
2,5 13×1,5 10 1,5 26 35,8 25 61,1 65,7 10
2,5 19×1,5 16 1,5 35 39,5 25 67,4 74,1 15
2,5 23×1,5 20 1,5 40 41,6 25 71 79,1 20
2,5 29×1,5 26 1,5 50 60,7 40 103,6 113,9 25
2,5 35×1,5 32 1,5 55 62,8 40 107,2 119,6 32
2,5 41×1,5 38 1,5 60 64,9 40 110,8 125,3 40
2,5 53×1,5 50 1,5 70 69 40 117,8 136,5 50
2,5 70×2 66 2 80 73,1 40 124,8 149,5 65
2,5 85×2 81 2 90 92,3 55 157,6 187,6 80
2,5 104×2 100 2 100 96,4 55 164,6 201,3 100

Tee S-S-S 3040 AS

MPa
(max)
Dim. Day 1 s1 L Hello DN
19 x 1,5 16 1,5 70 35 15 2,5
23 x 1,5 20 1,5 80 40 20 2,5
29 x 1,5 26 1,5 100 50 25 2,5
35 x 1,5 32 1,5 110 55 32 2,5
41 x 1,5 38 1,5 120 60 40 2,5
53 x 1,5 50 1,5 160 80 50 2,5
70 x 2 66 2 210 105 65 1,6
85 x 2 81 2 260 130 80 1,6
104 x 2 100 2 310 155 100 1,25

Equal T-piece 3041 AS

MPa
(max)
Dim. Day 1 s1 L Hello Level 2 DN
2,5 13 x 1,5 10 1,5 70 35 35 10
2,5 19 x 1,5 16 1,5 70 35 35 15
2,5 23 x 1,5 20 1,5 80 40 40 20
2,5 29 x 1,5 26 1,5 100 50 50 25
2,5 35 x 1,5 32 1,5 110 55 55 32
2,5 41 x 1,5 38 1,5 120 60 60 40
2,5 53 x 1,5 50 1,5 160 80 80 50
1,6 70 x 2 66 2 210 105 105 65
1,6 85 x 2 81 2 260 130 130 80
1,25 104 x 2 100 2 310 155 155 100

Long reducing tee 3043

MPa
(max)
D1xs1 D2xs2 Day 1 s1 d2 s2 L Hello Level 2 DN
2,5 13×1,5 8×1 10 1,5 6 1 60 30 30 10/6
2,5 13×1,5 10 x 1 10 1,5 8 1 60 30 30 10/8
2,5 19×1,5 10 x 1 16 1,5 8 1 70 35 35 15/8
2,5 19×1,5 13×1,5 16 1,5 10 1,5 70 35 35 15/10
2,5 23×1,5 13×1,5 20 1,5 10 1,5 80 40 40 20/10
2,5 23×1,5 19×1,5 20 1,5 16 1,5 80 40 40 20/15
2,5 29×1,5 19×1,5 26 1,5 16 1,5 100 50 50 25/15
2,5 29×1,5 23×1,5 26 1,5 20 1,5 100 50 50 25/20
2,5 35×1,5 19×1,5 32 1,5 16 1,5 110 55 55 32/15
2,5 35×1,5 23×1,5 32 1,5 20 1,5 110 55 55 32/20
2,5 35×1,5 29×1,5 32 1,5 26 1,5 110 55 55 32/25
2,5 41×1,5 23×1,5 38 1,5 20 1,5 120 60 60 40/20
2,5 41×1,5 29×1,5 38 1,5 26 1,5 120 60 60 40/25
2,5 41×1,5 35×1,5 38 1,5 32 1,5 120 60 60 40/32
2,5 53×1,5 29×1,5 50 1,5 26 1,5 160 80 80 50/25
2,5 53×1,5 35×1,5 50 1,5 32 1,5 160 80 80 50/32
2,5 53×1,5 41×1,5 50 1,5 38 1,5 160 80 80 50/40
1,6 70×2 35×1,5 66 2 32 1,5 210 105 80 65/32
1,6 70×2 41×1,5 66 2 38 1,5 210 105 80 65/40
1,6 70×2 53×1,5 66 2 50 1,5 210 105 80 65/50
1,6 85×2 41×1,5 81 2 38 1,5 260 130 105 80/40
1,6 85 x 2 53×1,5 81 2 50 1,5 260 130 105 80/50
1,6 85 x 2 70×2 81 2 66 2 260 130 105 80/65
1,25 104×2 53×1,5 100 2 50 1,5 310 155 130 100/50
1,25 104×2 70 x 2 100 2 66 2 310 155 130 100/65
1,25 104×2 85 x 2 100 2 81 2 310 155 130 100/80

Short reducing tee 3044 AS

MPa
(max)
D1 x s1 D2 x S2 Day 1 s1 d2 s2 L Hello DN
2,5 19×1,5 13×1,5 16 1,5 10 1,5 70 35 15/10
2,5 23×1,5 13×1,5 20 1,5 10 1,5 80 40 20/10
2,5 23×1,5 19×1,5 20 1,5 16 1,5 80 40 20/15
2,5 29×1,5 19×1,5 26 1,5 16 1,5 100 50 25/15
2,5 29×1,5 23×1,5 26 1,5 20 1,5 100 50 25/20
2,5 35×1,5 19×1,5 32 1,5 16 1,5 110 55 32/15
2,5 35×1,5 23×1,5 32 1,5 20 1,5 110 55 32/20
2,5 35×1,5 29×1,5 32 1,5 26 1,5 110 55 32/25
2,5 41×1,5 23×1,5 38 1,5 20 1,5 120 60 40/20
2,5 41×1,5 29×1,5 38 1,5 26 1,5 120 60 40/25
2,5 41×1,5 35×1,5 38 1,5 32 1,5 120 60 40/32
2,5 53×1,5 29×1,5 50 1,5 26 1,5 160 80 50/25
2,5 53×1,5 35×1,5 50 1,5 32 1,5 160 80 50/32
2,5 53×1,5 41×1,5 50 1,5 38 1,5 160 80 50/40
1,6 70×2 35×1,5 66 2 32 1,5 210 105 65/32
1,6 70×2 41×1,5 66 2 38 1,5 210 105 65/40
1,6 70×2 53×1,5 66 2 50 1,5 210 105 65/50
1,6 85×2 41×1,5 81 2 38 1,5 260 130 80/40
1,6 85×2 53×1,5 81 2 50 1,5 260 130 80/50
1,6 85×2 70×2 81 2 66 2 260 130 80/65
1,25 104×2 53×1,5 100 2 50 1,5 310 155 100/50
1,25 104×2 70×2 100 2 66 2 310 155 100/65
1,25 104×2 85×2 100 2 81 2 310 155 100/80

S-S symmetric reduction 3064 AS

MPa
(max)
D1 x s1 D2 x S2 Day 1 s1 d2 s2 l1 Level 2 L3 DN
4 19×1,5 13×1,5 16 1,5 10 1,5 60 25 25 15/10
4 23×1,5 13×1,5 20 1,5 10 1,5 60 25 25 20/10
4 23×1,5 19×1,5 20 1,5 16 1,5 60 25 25 20/15
2,5 29×1,5 19×1,5 26 1,5 16 1,5 70 25 25 25/15
2,5 29×1,5 23×1,5 26 1,5 20 1,5 70 25 25 25/20
2,5 35×1,5 23×1,5 32 1,5 20 1,5 80 30 25 32/20
2,5 35×1,5 29×1,5 32 1,5 26 1,5 80 30 25 32/25
2,5 41×1,5 23×1,5 38 1,5 20 1,5 90 30 25 40/20
2,5 41×1,5 29×1,5 38 1,5 26 1,5 90 30 25 40/25
2,5 41x ,5 35×1,5 38 1,5 32 1,5 90 30 30 40/32
2,5 53×1,5 29×1,5 50 1,5 26 1,5 90 30 25 50/25
2,5 53×1,5 35×1,5 50 1,5 32 1,5 90 30 30 50/32
2,5 53×1,5 41×1,5 50 1,5 38 1,5 90 30 30 50/40
2,5 70×2 41×1,5 66 2 38 1,5 110 40 30 65/40
2,5 70×2 53×1,5 66 2 50 1,5 110 40 30 65/50
1,6 85 x 2 53×1,5 81 2 50 1,5 110 40 30 80/50
1,6 85×2 70×2 81 2 66 2 110 40 40 80/65
1,6 104×2 70×2 100 2 66 2 135 40 40 100/65
1,6 104×2 85×2 100 2 81 2 135 40 40 100/80

Asymmetrical reduction S-S 3065 AS

MPa
(max)
D1x 1 D2xs2 Day 1 s1 d2 s2 l1 Level 2 L3 DN
4 19×1,5 13×1,5 16 1,5 10 1,5 60 25 25 15/10
4 23×1,5 13×1,5 20 1,5 10 1,5 60 25 25 20/10
4 23×1,5 19×1,5 20 1,5 16 1,5 60 25 25 20/15
2,5 29×1,5 19×1,5 26 1,5 16 1,5 70 25 25 25/15
2,5 29×1,5 23×1,5 26 1,5 20 1,5 70 25 25 25/20
2,5 35×1,5 23×1,5 32 1,5 20 1,5 80 30 25 32/20
2,5 35×1,5 29×1,5 32 1,5 26 1,5 80 30 25 32/25
2,5 41×1,5 29×1,5 38 1,5 20 1,5 90 30 25 40/20
2,5 41×1,5 29×1,5 38 1,5 26 1,5 90 30 25 40/25
2,5 41×1,5 35×1,5 38 1,5 32 1,5 90 30 30 40/32
2,5 53×1,5 29×1,5 50 1,5 26 1,5 90 30 25 50/25
2,5 53×1,5 35×1,5 50 1,5 32 1,5 90 30 30 50/32
2,5 53×1,5 41×1,5 50 1,5 38 1,5 90 30 30 50/40
2,5 70×2 41×1,5 66 2 38 1,5 110 40 30 65/40
2,5 70×2 53×1,5 66 2 50 1,5 110 40 30 65/50
1,6 85×2 53×1,5 81 2 50 1,5 110 40 30 80/50
1,6 85×2 70×2 81 2 66 2 110 40 40 80/65
1,6 104×2 70×2 100 2 66 2 135 40 40 100/65
1,6 104×2 85×2 100 2 81 2 135 40 40 100/80