Nipples
External thread nipple full
- Species 316
- Catalogue number 108
| North-West | A | L [mm] |
| 6 | 1/8 inch” | 18 |
| 8 | 1/4” | 18 |
| 10 | 3/8” | 22 |
| 15 | ½ inch” | 25 |
| 20 | three-quarters of an inch” | 30 |
| 25 | 1” | 35 |
| 32 | 11/4 inches” | 338 |
| 40 | 11/2” | 38 |
| 50 | 2” | 45 |
| 65 | 21/2 inches” | 55 |
| 80 | 3 inches” | 60 |
| 100 | 4 inches” | 70 |
Weld nipple with male thread
- Species 316
- Catalogue number 109
| North-West | A | B | L [mm] |
| 6 | 1/8 inch” | 10,2 | 30 |
| 8 | 1/4” | 13,5 | 30 |
| 10 | 3/8” | 17,2 | 30 |
| 15 | ½ inch” | 21,3 | 35 |
| 20 | three-quarters of an inch” | 26,9 | 40 |
| 25 | 1” | 33,7 | 40 |
| 32 | 11/4 inches” | 42,4 | 50 |
| 40 | 11/2” | 48,3 | 50 |
| 50 | 2” | 60,3 | 50 |
| 65 | 21/2 inches” | 76,1 | 60 |
| 80 | 3 inches” | 88,9 | 70 |
| 100 | 4 inches” | 114,3 | 80 |
Double-ended pipe nipple with external thread
- Species 316
- Catalogue number 110
| North-West | A | B [mm] | L [mm] |
| 6 | 1/8 inch” | 10,2 | 40 |
| 8 | 1/4” | 13,5 | 40 |
| 10 | 3/8” | 17,2 | 40 |
| 15 | ½ inch” | 21,3 | 60 |
| 20 | three-quarters of an inch” | 26,9 | 60 |
| 25 | 1” | 33,7 | 60 |
| 32 | 11/4 inches” | 42,4 | 80 |
| 40 | 11/2” | 48,3 | 80 |
| 50 | 2” | 60,3 | 100 |
| 65 | 21/2 inches” | 76,1 | 100 |
| 80 | 3 inches” | 88,9 | 120 |
| 100 | 4 inches” | 114,3 | 120 |
Double-ended external threaded nipple with hexagon
- Species 316
- Catalogue number 111
| North-West | A | L [mm] | B [mm] | W [mm] |
| 6 | 1/8 inch” | 21 | 12 | 13,3 |
| 8 | 1/4” | 33 | 15 | 15,2 |
| 10 | 3/8” | 35 | 20 | 18,5 |
| 15 | ½ inch” | 42 | 26 | 23 |
| 20 | three-quarters of an inch” | 49 | 31 | 29 |
| 25 | 1” | 50 | 36 | 35 |
| 32 | 11/4 inches” | 57 | 45 | 44 |
| 40 | 11/2” | 58 | 51 | 50 |
| 50 | 2” | 64 | 63 | 62 |
| 65 | 21/2 inches” | 75 | 81 | 78 |
| 80 | 3 inches” | 81 | 95 | 91 |
| 100 | 4 inches” | 92 | 120 | 117 |
Reducing nipple with external thread and hexagon
- Species 316
- Catalogue number 112
| A | C | L [mm] |
| 1/4” | 1/8 inch” | 30 |
| 3/8” | 1/8 inch” | 30 |
| 1/4” | 30 | |
| ½ inch” | 1/8 inch” | 34 |
| 1/4” | 34 | |
| 3/8” | 34 | |
| three-quarters of an inch” | 1/4” | 40 |
| 3/8” | 40 | |
| ½ inch” | 40 | |
| 1” | 3/8” | 43 |
| ½ inch” | 43 | |
| three-quarters of an inch” | 43 | |
| 11/4 inches” | ½ inch” | 53 |
| three-quarters of an inch” | 53 | |
| 1” | 53 | |
| 11/2” | three-quarters of an inch” | 55 |
| 1” | 55 | |
| 11/4 inches” | 55 | |
| 2” | 1” | 65 |
| 11/4 inches” | 65 | |
| 11/2” | 65 | |
| 21/2 inches” | 11/4 inches” | 170 |
| 11/2” | 70 | |
| 2” | 70 | |
| 3 inches” | 11/2” | 85 |
| 2” | 85 | |
| 21/2 inches” | 85 |





.jpg)